6
WR · Senior
Jordan Faison Career Stats
- Height
- 5'11"
- Weight
- 185lb
- Hometown
- Fort Lauderdale, FL
Career
| Season | Team | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Notre Dame | 19 | 322 | 16.9 | 4 | 55 | 2 | 22 | 11 | 0 | 16 |
| 2024 | Notre Dame | 30 | 356 | 11.9 | 1 | 44 | 3 | 10 | 3.3 | 0 | 6 |
| 2025 | Notre Dame | 49 | 640 | 13.1 | 4 | 54 | 1 | -8 | -8 | 0 | 0 |
| 2026 | Notre Dame | 49 | 615 | 12.6 | 6 | 39 | 1 | 28 | 28 | 0 | 28 |
| Career | — | 147 | 1,933 | 13.2 | 15 | 55 | 7 | 52 | 7.4 | 0 | 28 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.