Jordan Faison
6
WR · Senior

Jordan Faison Game Log

Height
5'11"
Weight
185lb
Hometown
Fort Lauderdale, FL

Game Log 40 games

Date Opponent REC YDS AVG TD LONG CAR YDS AVG TD LONG
Nov 14, 2026 Boston College 5 41 8.2 1 13 1 28 28 0 28
Nov 7, 2026 Miami 6 77 12.8 1 27
Oct 31, 2026 Navy 4 46 11.5 0 24
Oct 17, 2026 BYU 6 64 10.7 0 18
Oct 10, 2026 Stanford 3 16 5.3 0 11
Oct 3, 2026 North Carolina 8 132 16.5 2 39
Sep 26, 2026 Purdue 4 66 16.5 0 31
Sep 19, 2026 Michigan State 5 38 7.6 0 21
Sep 12, 2026 Rice 4 54 13.5 2 25
Sep 6, 2026 Wisconsin 4 81 20.3 0 30
Nov 29, 2025 Stanford 3 68 22.7 1 54
Nov 22, 2025 Syracuse 2 21 10.5 0 14
Nov 15, 2025 Pittsburgh 1 6 6 0 6
Nov 8, 2025 Navy 4 27 6.8 1 16
Nov 1, 2025 Boston College 4 82 20.5 0 46
Oct 18, 2025 USC 6 60 10 0 15
Oct 11, 2025 NC State 4 49 12.3 0 17
Oct 4, 2025 Boise State 6 83 13.8 0 24 1 -8 -8 0 0
Sep 27, 2025 Arkansas 7 89 12.7 0 24
Sep 20, 2025 Purdue 5 105 21 1 48
Sep 13, 2025 Texas A&M 2 17 8.5 0 12
Aug 31, 2025 Miami 5 33 6.6 1 15
Jan 20, 2025 Ohio State 1 6 6 0 6 1 1 1 0 1
Jan 9, 2025 Penn State 2 25 12.5 0 14
Jan 2, 2025 Georgia 4 46 11.5 0 14 2 9 4.5 0 6
Dec 20, 2024 Indiana 7 89 12.7 0 44
Nov 30, 2024 USC 2 13 6.5 0 8
Nov 23, 2024 Army 2 46 23 1 28
Nov 16, 2024 Virginia 2 25 12.5 0 14
Nov 9, 2024 Florida State 2 25 12.5 0 22
Oct 26, 2024 Navy 4 52 13 0 26
Sep 28, 2024 Louisville 2 17 8.5 0 13
Aug 31, 2024 Texas A&M 2 12 6 0 8
Dec 29, 2023 Oregon State 5 115 23 1 55
Nov 25, 2023 Stanford 3 66 22 1 45
Nov 18, 2023 Wake Forest 4 39 9.8 1 17
Nov 4, 2023 Clemson 2 32 16 0 20 1 6 6 0 6
Oct 28, 2023 Pittsburgh 1 14 14 0 14
Oct 14, 2023 USC 2 8 4 0 7 1 16 16 0 16
Oct 7, 2023 Louisville 2 48 24 1 36

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.