2020 Notre Dame Football Roster
Get ready for the 2020 Notre Dame football season opener with the official 2020 roster. All heights. weights and numbers have been updated to reflect the official roster as released by the University recently.
If you are looking for the 2021 Notre Dame football roster, don’t worry, we have you covered too.
| NUMBER | NAME | HEIGHT | WEIGHT | CLASS | HOMETOWN | HIGH SCHOOL | POSITION |
|---|---|---|---|---|---|---|---|
| 0 | Braden Lenzy | 5-11 3/8 | 181 | Junior | Tigard, OR | Tigard Senior | WR |
| 2 | Jordan Genmark Heath | 6-0 3/4 | 220 | Senior | San Diego, CA | Cathedral Catholic | LB |
| 3 | Avery Davis | 5-11 | 202 | Senior | Cedar Hill, TX | Cedar Hill | WR |
| 3 | Houston Griffith | 5-11 3/4 | 204 | Junior | Chicago, IL | IMG Academy (FL) | S |
| 4 | Nick McCloud | 6-0 1/2 | 192 | Graduate Student | Rock Hill, SC | South Pointe/NC State | CB |
| 4 | Kevin Austin Jr. | 6-2 | 215 | Junior | Ft. Lauderdale, FL | North Broward Prep | WR |
| 5 | Cam Hart | 6-2 1/2 | 207 | Sophomore | Baltimore, MD | Good Counsel | CB |
| 6 | Jeremiah Owusu-Koramoah | 6-1 1/2 | 215 | Senior | Hampton, VA | Bethel | LB |
| 7 | Isaiah Foskey | 6-4 7/8 | 257 | Sophomore | Antioch, CA | De La Salle | DL |
| 7 | Brendon Clark | 6-1 5/8 | 212 | Sophomore | Midlothian, VA | Manchester | QB |
| 8 | Jafar Armstrong | 6-0 3/4 | 220 | Senior | Lee's Summit, MO | Bishop Miege | RB |
| 9 | Daelin Hayes | 6-3 3/4 | 270 | Graduate Student | Belleville, MI | Skyline | DL |
| 10 | Isaiah Pryor | 6-1 1/2 | 199 | Graduate Student | Lawrenceville, GA | Archer/Ohio State | S |
| 10 | Drew Pyne | 5-11 1/2 | 194 | Freshman | New Canaan, CT | New Canaan | QB |
| 11 | Ben Skowronek | 6-3 | 224 | Graduate Student | Fort Wayne, IN | Homestead/Northwestern | WR |
| 11 | Ramon Henderson | 6-3 | 180 | Freshman | Bakersfield, CA | Liberty | CB |
| 12 | DJ Brown | 6-0 3/8 | 194 | Junior | Annapolis, MD | St. John's College | S |
| 12 | Ian Book | 6-0 1/8 | 206 | Graduate Student | El Dorado Hills, CA | Oak Ridge | QB |
| 13 | Paul Moala | 5-11 1/2 | 224 | Junior | Mishawaka, IN | Penn | LB |
| 13 | Lawrence Keys III | 5-10 3/8 | 173 | Junior | New Orleans, LA | McDonogh 35 | WR |
| 14 | J.D. Carney | 5-10 | 180 | Senior | San Diego, CA | Cathedral Catholic | QB |
| 14 | Kyle Hamilton | 6-4 | 219 | Sophomore | Atlanta, GA | Marist School | S |
| 15 | Jordan Johnson | 6-2 | 180 | Freshman | St. Louis, MO | DeSmet Jesuit | WR |
| 15 | Isaiah Rutherford | 6-0 1/2 | 193 | Sophomore | Sacramento, CA | Jesuit | CB |
| 16 | KJ Wallace | 5-10 1/4 | 189 | Sophomore | Atlanta, GA | The Lovett School | S |
| 16 | Cameron Ekanayake | 6-0 | 200 | Senior | Niles, MI | Edwardsburg | RB |
| 17 | Cole Capen | 6-4 1/2 | 227 | Junior | Yorba Linda, CA | Orange Lutheran | QB |
| 17 | Jordan Botelho | 6-2 1/2 | 248 | Freshman | Honolulu, HI | Saint Louis | DL |
| 18 | Joe Wilkins Jr. | 6-1 1/2 | 190 | Junior | North Fort Myers, FL | North Fort Myers | WR |
| 18 | Nana Osafo-Mensah | 6-3 1/8 | 249 | Sophomore | Fort Worth, TX | Nolan Catholic | DL |
| 19 | Jay Bramblett | 6-1 1/2 | 193 | Sophomore | Tuscaloosa, AL | Hillcrest | P |
| 19 | Justin Ademilola | 6-1 3/4 | 248 | Junior | Jackson, NJ | St. Peter's Prep | DL |
| 20 | C'Bo Flemister | 5-11 1/4 | 201 | Junior | Williamson, GA | Pike County | RB |
| 20 | Shaun Crawford | 5-9 1/8 | 180 | Gradaute Student | Lakewood, OH | St. Edward | S |
| 21 | Caleb Offord | 6-1 | 184 | Freshman | Southaven, MS | Southaven | CB |
| 22 | Kendall Abdur-Rahman | 5-11 1/2 | 190 | Sophomore | Edwardsville, IL | Edwardsville | RB |
| 23 | Kyren Williams | 5-9 | 195 | Sophomore | Saint Louis, MO | St. John Vianney | RB |
| 23 | Litchfield Ajavon | 6-0 1/8 | 192 | Sophomore | Baltimore, MD | Episcopal | S |
| 24 | Jack Kiser | 6-1 5/8 | 227 | Sophomore | Royal Center, IN | Pioneer | LB |
| 24 | Tommy Tremble | 6-4 | 248 | Junior | Johns Creek, GA | Wesleyan | TE |
| 25 | John Mahoney | 6-0 | 207 | Senior | West Des Moines, IA | Valley | S |
| 25 | Chris Tyree | 5-9 1/2 | 179 | Freshman | Chester, VA | Thomas Dale | RB |
| 26 | Clarence Lewis | 6-1 | 180 | Freshman | Edison, NJ | Mater Dei | CB |
| 26 | Leo Albano | 6-1 | 219 | Junior | Charleston, SC | Bishop England | WR |
| 27 | Chase Ketterer | 6-1 | 185 | Freshman | New Carlisle, IN | New Prairie | QB |
| 27 | JD Bertrand | 6-1 | 228 | Sophomore | Alpharetta, GA | Blessed Trinity | LB |
| 28 | Griffin Eifert | 6-0 1/2 | 195 | Freshman | Fort Wayne, IN | Bishop Dwenger | WR |
| 28 | TaRiq Bracy | 5-10 1/8 | 180 | Junior | Milpitas, CA | Milpitas | CB |
| 29 | Ovie Oghoufo | 6-3 | 240 | Junior | Lathrup Village, MI | Harrison | DL |
| 29 | Matt Salerno | 6-0 5/8 | 196 | Junior | Valencia, CA | Crespi Carmelite | WR |
| 30 | Chris Velotta | 5-8 7/8 | 194 | Sophomore | Cleveland, OH | St. Ignatius | S |
| 30 | Jake Rittman | 6-2 1/4 | 197 | Junior | Lawrence, KS | Free State | P |
| 31 | Jack Lamb | 6-3 3/4 | 230 | Junior | Temecula, CA | Great Oak | LB |
| 32 | Patrick Pelini | 6-1 | 190 | Senior | Youngstown, OH | Cardinal Mooney | S |
| 33 | Shayne Simon | 6-2 3/4 | 230 | Junior | West Orange, NJ | St. Peter's Prep | LB |
| 34 | Osita Ekwonu | 6-0 3/4 | 236 | Sophomore | Charlotte, NC | Providence Day School | LB |
| 34 | Jahmir Smith | 5-11 | 205 | Junior | Sanford, NC | Lee County | RB |
| 35 | Marist Liufau | 6-2 1/4 | 226 | Sophomore | Kalihi, HI | Punahou | LB |
| 36 | Eddie Scheidler | 5-9 1/2 | 184 | Sophomore | Lake Forest, IL | Lake Forest | S |
| 37 | Henry Cook | 5-10 | 175 | Freshman | Shaker Heights, OH | St. Ignatius | WR |
| 37 | Chase Love | 6-0 1/4 | 197 | Junior | Chicago Heights, IL | Marian Catholic | S |
| 38 | Dawson Goepferich | 6-2 | 200 | Graduate Student | Holt, MO | Kearney/Brown | K/P |
| 39 | Jonathan Doerer | 6-3 | 197 | Senior | Charlotte, NC | South Mecklenburg | K/P |
| 40 | Drew White | 6-0 1/4 | 227 | Senior | Boca Raton, FL | St. Thomas Aquinas | LB |
| 41 | Kurt Hinish | 6-1 3/4 | 296 | Senior | Pittsburgh, PA | Central Catholic | DL |
| 43 | Greg Mailey | 6-1 | 206 | Junior | Hudson, OH | Hudson | WR |
| 43 | Marcus Thorne | 6-0 7/8 | 199 | Junior | Washington, IN | Washington | CB |
| 44 | Alex Peitsch | 6-1 | 205 | Freshman | Ellicott City, MD | St. John's College | LS |
| 46 | Axel Raarup | 6-0 1/2 | 202 | Junior | Mendota Heights, MN | Saint Thomas Academy | LS |
| 47 | Kofi Wardlow | 6-2 1/4 | 250 | Senior | Washington, DC | St. John's College | DL |
| 48 | Xavier Lezynski | 6-1 3/4 | 213 | Graduate Student | Newtown, PA | Notre Dame (NJ) | TE |
| 49 | Jack Henige | 6-5 | 238 | Senior | Hinsdale, IL | Fenwick | TE |
| 50 | Reed Gregory | 6-0 | 210 | Senior | Morristown, NJ | Delbarton | LB |
| 52 | Bo Bauer | 6-2 3/4 | 230 | Junior | Harborcreek, PA | Cathedral Prep | LB |
| 52 | Zeke Correll | 6-3 | 295 | Sophomore | Cincinnati, OH | Anderson | OL |
| 53 | Quinn Murphy | 6-5 1/4 | 308 | Sophomore | Duxbury, MA | Duxbury | OL |
| 54 | Jacob Lacey | 6-1 5/8 | 293 | Sophomore | Bowling Green, KY | South Warren | DL |
| 55 | Ja'Mion Franklin | 6-1 3/8 | 310 | Junior | Ridgely, MD | North Caroline | DL |
| 55 | Jarrett Patterson | 6-4 1/2 | 305 | Junior | Laguna Hills, CA | Mission Viejo | OL |
| 56 | John Dirksen | 6-5 1/8 | 306 | Junior | Maria Stein, OH | Marion Local | OL |
| 56 | Howard Cross III | 6-0 7/8 | 275 | Sophomore | Paramus, NJ | Saint Joseph Regional | DL |
| 57 | Jayson Ademilola | 6-3 | 279 | Junior | Jackson, NJ | St. Peter's Prep | DL |
| 61 | Colin Grunhard | 6-0 1/2 | 290 | Senior | Mission, KS | Bishop Miege | OL |
| 62 | Brennan Wicks | 6-5 | 280 | Freshman | Forestville, MD | Bishop McNamara | OL |
| 64 | Max Siegel II | 6-1 5/8 | 285 | Junior | Fishers, IN | Brebeuf Jesuit | OL |
| 65 | Michael Vinson | 6-2 | 226 | Junior | Winnetka, IL | New Trier | LS |
| 68 | Michael Carmody | 6-6 | 295 | Freshman | Mars, PA | Mars Area | OL |
| 69 | Aaron Banks | 6-5 3/4 | 330 | Senior | Alameda, CA | El Cerrito | OL |
| 70 | Hunter Spears | 6-3 5/8 | 304 | Sophomore | Garland, TX | Sachse | OL |
| 72 | Robert Hainsey | 6-4 5/8 | 290 | Senior | Pittsburgh, PA | IMG Academy (FL) | OL |
| 73 | Andrew Kristofic | 6-5 1/4 | 292 | Sophomore | Gibsonia, PA | Pine-Richland | OL |
| 74 | Liam Eichenberg | 6-6 1/8 | 302 | Graduate Student | Cleveland, OH | Saint Ignatius | OL |
| 75 | Josh Lugg | 6-6 7/8 | 310 | Senior | Wexford, PA | North Allegheny Senior | OL |
| 76 | Dillan Gibbons | 6-4 | 309 | Senior | Clearwater, FL | Clearwater Central Catholic | OL |
| 77 | Quinn Carroll | 6-6 3/8 | 306 | Sophomore | Edina, MN | Edina | OL |
| 78 | Tommy Kraemer | 6-5 5/8 | 317 | Graduate Student | Cincinnati, OH | Elder | OL |
| 79 | Tosh Baker | 6-8 | 300 | Freshman | Scottsdale, AZ | Pinnacle | OL |
| 80 | Micah Jones | 6-4 1/2 | 219 | Junior | Gurnee, IL | Warren | WR |
| 81 | Jay Brunelle | 6-1 1/8 | 196 | Freshman | Paxton, MA | Saint John's | WR |
| 82 | Xavier Watts | 5-11 3/4 | 195 | Freshman | Omaha, NE | Harry A. Burke | WR |
| 83 | Charlie Selna | 6-6 1/8 | 240 | Freshman | Atherton, CA | Sacred Heart Prep | TE |
| 84 | Kevin Bauman | 6-4 1/2 | 240 | Freshman | Red Bank, NJ | Red Bank Catholic | TE |
| 85 | George Takacs | 6-6 | 245 | Junior | Naples, FL | Gulf Coast | TE |
| 86 | Conor Ratigan | 5-11 5/8 | 179 | Sophomore | Granger, IN | St. Joseph | WR |
| 87 | Michael Mayer | 6-5 | 235 | Freshman | Independence, KY | Covington Catholic | TE |
| 88 | Javon McKinley | 6-2 | 215 | Graduate Student | Corona, CA | Centennial | WR |
| 89 | Brock Wright | 6-4 1/2 | 255 | Senior | Cypress, TX | Cy-Fair | TE |
| 91 | Adetokunbo Ogundeji | 6-4 3/8 | 268 | Graduate Student | West Bloomfield, MI | Walled Lake Central | DL |
| 92 | Aidan Keanaaina | 6-2 3/4 | 302 | Freshman | Englewood, CO | J.K. Mullen | DT |
| 93 | Zane Heemsoth | 6-5 | 240 | Sophomore | Elmhurst, IL | York | DL |
| 94 | Giovanni Ghilotti | 6-4 | 220 | Freshman | Greenbrae, CA | Marin Catholic | DL |
| 95 | Myron Tagovailoa-Amosa | 6-2 1/2 | 282 | Senior | Ewa Beach, HI | Kapole | DL |
| 98 | Harrison Leonard | 5-10 3/8 | 196 | Sophomore | Jamestown, RI | Avon Old Farms School | K/P |
| 98 | Alexander Ehrensberger | 6-6 7/8 | 247 | Freshman | Dusseldorf, Germany | Theodor-Fliedner Gymnasium | DL |
| 99 | Rylie Mills | 6-5 1/8 | 259 | Freshman | Lake Bluff, IL | Lake Forest | DL |
Frank Vitovitch has been Co-Owner and Editor in Chief of UHND.com since joining forces with Kyle Flavin in 1999. Since that time, he has written over 2,000 articles covering Notre Dame football, recruiting, and basketball. He also works with all staff and external writers on all articles published on UHND.com. Frank's love for Notre Dame football started at a young age watching Rocket Ismail give opposing coaches ulcers in the late 1980's. By day Frank works in marketing and holds a degree in Digital Media from Drexel University. Frank's work has been cited by online/print editions of NBC Sports, ESPN, and Sports Illustrated and has been quoted on air by ESPN's Collin Cowherd. He's conducted interviews with Notre Dame legends Rocket Ismail, Randy Kinder, Lee Becton, Reggie Brooks, Michael Stonebreaker, and Ned Bolcar among others over his 20+ years of covering Notre Dame football. He's also been published in the print edition of USA Today Sports Weekly and the USA Today College Football Preview multiple times. Other Published Works/Citations for Frank Three Reasons Notre Dame Will Beat Alabama - USA Today Notre Dame Suspends WR Kevin Stepherson, RB C.J. Holmes Indefinitely - Bleacher Report Notre Dame / Ohio State Fiesta Bowl Preview - Eleven Warriors Brace Yourself: The Fighting Irish are Relevant Again - Sports on Earth Interviews with the Enemy: A Q&A with Frank Vitovitch of UHND - Yahoo! Sports Five Good Minutes: Notre Dame Football Preview With UHND.com - BC Interruption Vicious Electronic Questioning with UHND - MGO Blog
Comments
BE FIRST TO RESPOND