Podcast: Late Rally Provides Clarity and Direction for Notre Dame Football Heading Into the Bye
Notre Dame left Lane Stadium on Saturday with a 5-1 record thanks for another win over an ACC opponent (the Irish are 25-1 in the regular season against the ACC since 2017). It was a wild rollercoaster of a ride, but when it was over, the Irish were on top and might just finally have some direction on offense for the rest of the year.
- More quarterback talk – what did we see and who should start the rest of the season
- Clarity on the offensive line?
- Reason for concern on the defense?
- How terrible are the ACC referees?
- Was it or wasn’t it an improbable win for Notre Dame?
- Logan Diggs is a smoooooooth operator
And Frank’s coworkers surprised him with a boat load of beer that helped fuel this podcast.
Frankie V Podcasting Beer Tracker
| Beer / Brewery | EPISODE | Style | ABV | Rating |
|---|---|---|---|---|
| Mosaic IPA / Raferia | 63 | IPA | 6% | (2.75) |
| Jararaca / Ophiussa Brewing | 63 | Pale Ale | 5% | (4.25) |
| Electric Spectre / KCBC | 62 | DIPA | 8% | (4.25) |
| Kinetics / Equilibrium | 61 | DIPA | 8.5% | (4.25) |
| That's Not a Burrito,.. This is a Burrito / KCBC | 60 | IPA | 7.2% | (4.0) |
| Land of Hazy Waters / Other Half | 59 | DIPA | 8.2% | (4.5) |
| Liquid Hot Magma / Zero Gravity | 58 | DIPA | 8.0% | (4.0) |
| Sneak / Kane | 57 | TIPA | 10.2% | (4.25) |
| Brain Death / KCBC | 56 | DIPA | 8.5% | (4.0) |
| Mini Unicorns / Pipeworks | 55 | IPA | 5.0% | (4.0) |
| Tremendous Cream / Other Half | 51 | TIPA | 10.0% | (4.5) |
| Shimmy Ye (3) / Twin Elephant | 50 | TIPA | 10.4% | (4.5) |
| 50 Millions Dollar Man / Three Floyds | 49 | DIPA | 9.0% | (4.25) |
| F**k 2021 As Well / Abomination Brewery | 48 | TIPA | 9.7% | (4.5) |
| Come Quick Distress / Forgotten Boardwalk | 47 | DIPA | 7.8% | (4.25) |
| Wet Gravity / Foreign Objects Beer | 46 | Hazy IPA | 5.9% | (4.0) |
| Poltergeist / Tox Brewery | 45 | TIPA | 10% | (4.25) |
| All Green Everything / Other Half Brewery | 44 | TIPA | 10.5% | (4.5) |
| Konkey Dong / Hoof Hearted Brewery | 43 | IPA - Imperial | 9.5% | (4.25) |
| Locals / 4 City | 42 | IPA | 7.0% | (4.0) |
| Grom's Head / 3 Floyds | 41 | IPA | 7.5% | (4.25) |
| Let's Bee Homies / Stone & Deschutes | 39 | Hazy IPA | 7.5% | (4.0) |
| Boxx / Kane | 38 | IPA | 6.5% | (4.25) |
| Big Pillow Hat / Hudson Valley Brewery | 32 | DIPA | 9.0% | (4.25) |
| Electric Tide / Kane Brewing | 29 | DIPA | 7.0 | (4.5) |
| Strongest Geometric Shape / Barrier Brewing Co | 27 | TIPA | 10.2% | (4.0) |
| September Sun | 25 | DIPA | 8.3% | (4.25) |
| Very Green / Treehouse Brewery | E22 | DIPA | 8.3% | (4.5) |
| Russian Messenger / Well Crafted Beer Co | E20 | Imperial Stout | 9.1% | (4.0) |
| Wolf Pajamas / Well Crafted Beer Co | E19 | Imperial Stout | 10.2% | (4.0) |
| Levitate / Well Crafted Beer Co | E18 | DIPA | 8% | (4.25) |
| 3x Swords / Round Guys Brewing | E17 | Triple IPA | 11.7% | (4.5) |
| Only Built 4 Brewin Drinx / Twin Elephant & 4 City Colab | E16 | Stout | 10.2% | (4.25) |
| King Sabro / Beachhaus | E15 | DIPA | 8.4% | (4.0) |
| More Medison Than Hedison / 4 City | E13 | Triple IPA | 9.5% | (4.0) |
| Open Water (2021) / Kane | E14 | Triple IPA | 10.4% | (4.25) |
| Hop'solutely / Fegley's Brew Works | Triple IPA | 11.5% | (4.25) | |
| Super Duper Friends / Captain Lawrence | Triple IPA | 10% | (4.0) | |
| Mega Yacht Juice / Icarus | Triple IPA | 12% | (4.25) | |
| Weird and Gilly / Singlecut | IPA | 6.6% | (4.25) | |
| Double Dry Hopped Space Diamonds / Other Half | DIPA | 8.5 | (4.25) |
Review & Subscribe to the Single High Notre Dame Football podcast!
We really like when you all leave us nice reviews and subscribe to the podcast on the platform of your choice. We read all of the nice reviews that come in on the podcast and will even read ones that leave constructive criticism as well (just be nice about it)
Frank Vitovitch has been Co-Owner and Editor in Chief of UHND.com since joining forces with Kyle Flavin in 1999. Since that time, he has written over 2,000 articles covering Notre Dame football, recruiting, and basketball. He also works with all staff and external writers on all articles published on UHND.com. Frank's love for Notre Dame football started at a young age watching Rocket Ismail give opposing coaches ulcers in the late 1980's. By day Frank works in marketing and holds a degree in Digital Media from Drexel University. Frank's work has been cited by online/print editions of NBC Sports, ESPN, and Sports Illustrated and has been quoted on air by ESPN's Collin Cowherd. He's conducted interviews with Notre Dame legends Rocket Ismail, Randy Kinder, Lee Becton, Reggie Brooks, Michael Stonebreaker, and Ned Bolcar among others over his 20+ years of covering Notre Dame football. He's also been published in the print edition of USA Today Sports Weekly and the USA Today College Football Preview multiple times. Other Published Works/Citations for Frank Three Reasons Notre Dame Will Beat Alabama - USA Today Notre Dame Suspends WR Kevin Stepherson, RB C.J. Holmes Indefinitely - Bleacher Report Notre Dame / Ohio State Fiesta Bowl Preview - Eleven Warriors Brace Yourself: The Fighting Irish are Relevant Again - Sports on Earth Interviews with the Enemy: A Q&A with Frank Vitovitch of UHND - Yahoo! Sports Five Good Minutes: Notre Dame Football Preview With UHND.com - BC Interruption Vicious Electronic Questioning with UHND - MGO Blog
If Coach Kelly and his assistants somehow manage to get this hodgepodge of players to 11-1 and a New Years bowl, he should get a Coach
of the year award. None of you could do it, that’s for sure.
BGC 77 82
Kellly gets millions of dollars a year to preside ovber the gong show he runs.
But go ahead…..get out some tin foil, ribbon and carbdboard and make him a pretty medal.
…meanwhile, fans’ “reward” for the eventuality of going 11-1 would be to watch Kelly’s blank stare as ND got destroyed and humiliated in a NY6 bowl. Again.
So, fingers crossed!
There are always a few teams so blesed to have muliple great young QBs that they might lose one to transfer. It happens, and the team lives with that fate.
But there aren’t many teams with so unremarkable a group to choose from, yet still run a very real risk of losing yet another one of theirs….without even having even chosen a QB1 at the halfway mark of the season!
This is “grab bag Kelly”, at his absolute essence.