#2AP#2Coaches#2CFP
Clemson
14–0 · ACC
Final
30
–
3
#3AP#3Coaches#3CFP
Notre Dame
12–1 · FBS Independents
Notre Dame vs. Clemson 2018 Box Score
Clemson Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 27 | 40 | 327 | 8.2 | 3 | 0 |
| Chase Brice | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne | 14 | 109 | 7.8 | 1 | 62 |
| Chase Brice | 2 | 31 | 15.5 | 0 | 23 |
| Adam Choice | 2 | 30 | 15 | 0 | 23 |
| Tavien Feaster | 4 | 20 | 5 | 0 | 9 |
| Lyn-J Dixon | 6 | 11 | 1.8 | 0 | 10 |
| Trevor Lawrence | 7 | 6 | 0.9 | 0 | 11 |
| Diondre Overton | 1 | 3 | 3 | 0 | 3 |
| Darien Rencher | 1 | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justyn Ross | 6 | 148 | 24.7 | 2 | 52 |
| Hunter Renfrow | 4 | 62 | 15.5 | 0 | 32 |
| Tee Higgins | 4 | 53 | 13.3 | 1 | 24 |
| Amari Rodgers | 6 | 26 | 4.3 | 0 | 7 |
| T.J. Chase | 2 | 17 | 8.5 | 0 | 13 |
| Trevion Thompson | 2 | 8 | 4 | 0 | 6 |
| Travis Etienne | 1 | 8 | 8 | 0 | 8 |
| Tavien Feaster | 1 | 3 | 3 | 0 | 3 |
| Will Swinney | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Austin Bryant | 6 | 4 | 2 | 3 | 0 | 1 | 0 |
| Isaiah Simmons | 5 | 3 | 0.5 | 0.5 | 2 | 0 | 0 |
| Tanner Muse | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trayvon Mullen | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre Lamar | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Clelin Ferrell | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Justin Foster | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| K'Von Wallace | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| A.J. Terrell | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendall Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Turner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Xavier Thomas | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Shaq Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Wilkins | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Albert Huggins | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denzel Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Goodrich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyles Pinckney | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Greg Huegel | 1 | 2 | 50.0% | 40 | 3 | 4 | 6 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Will Spiers | 5 | 199 | 39.8 | 49 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derion Kendrick | 1 | 13 | 13 | 13 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 2 | 10 | 5 | 10 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Nolan Turner | 24 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Clelin Ferrell | 0 | 0 | 1 |
| Derion Kendrick | 1 | 0 | 0 |
| Travis Etienne | 1 | 1 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 17 | 34 | 160 | 4.7 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dexter Williams (#2) | 16 | 54 | 3.4 | 0 | 11 |
| Ian Book (#12) | 17 | 30 | 1.8 | 0 | 11 |
| Jafar Armstrong (#9) | 1 | 6 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Boykin (#81) | 5 | 69 | 13.8 | 0 | 23 |
| Dexter Williams (#2) | 3 | 29 | 9.7 | 0 | 16 |
| Chris Finke (#10) | 2 | 24 | 12 | 0 | 13 |
| Alize Mack (#86) | 2 | 11 | 5.5 | 0 | 8 |
| Cole Kmet (#84) | 1 | 11 | 11 | 0 | 11 |
| Chase Claypool (#83) | 2 | 8 | 4 | 0 | 6 |
| Jafar Armstrong (#9) | 2 | 8 | 4 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Alohi Gilman (#11) | 18 | 8 | 0 | 0 | 2 | 0 | 0 |
| Te'von Coney (#4) | 16 | 4 | 0.5 | 0.5 | 0 | 1 | 0 |
| Drue Tranquill (#23) | 11 | 5 | 0 | 0 | 1 | 1 | 0 |
| Asmar Bilal (#22) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Bonner (#55) | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Khalid Kareem (#53) | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Daelin Hayes (#9) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Donte Vaughn (#8) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Genmark Heath (#15) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Love (#27) | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Justin Ademilola (#9) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nick Coleman (#24) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julian Okwara (#42) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Finke (#10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Kmet (#84) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamir Jones (#44) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 1 | 1 | 100.0% | 28 | 0 | 0 | 3 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 8 | 367 | 45.9 | 61 | 3 | 2 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 1 | 1 | 1 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Asmar Bilal (#22) | 0 | 0 | 1 |
| Dexter Williams (#2) | 1 | 0 | 0 |
| Ian Book (#12) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.