#2AP#2Coaches#2CFP
Clemson
14–0 · ACC
Final
30
–
3
#3AP#3Coaches#3CFP
Notre Dame
12–1 · FBS Independents
Notre Dame 3, Clemson 30 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Clemson | 3 | 20 | 7 | 0 | 30 |
| Notre Dame | 3 | 0 | 0 | 0 | 3 |
Latest Coverage
View all coverage →GOODYEAR COTTON BOWL CLASSIC - CFP SEMIFINAL
Betting Lines
| Provider | Spread | Total | CLEM ML | ND ML |
|---|---|---|---|---|
| Caesars | Clemson -12 | 56 | ||
| numberfire | Clemson -10.5 | 58 | ||
| teamrankings | Clemson -10.5 | 58 |
Weather
Overcast
- Temp
- 40.1°F
- Wind
- 11.0 N
- Humidity
- 61%
- Precip
- 0.00 in
- Pressure
- 1,024.5 mb
Game Stats
| Clemson | Stat | Notre Dame |
|---|---|---|
| 26 | First downs | 17 |
| 538 | Total yards | 248 |
| 27/41 | Completions / Attempts | 17/34 |
| 327 | Passing yards | 160 |
| 211 | Rushing yards | 88 |
| 9/18 (50%) | 3rd-down conversion | 5/17 (29%) |
| 1 | Turnovers | 2 |
| 6 / 65 | Penalties / Yards | 7 / 50 |
| Clemson | Metric | Notre Dame |
|---|---|---|
| +19.35 | Total PPA | −10.89 |
| +13.58 | Passing PPA | −7.86 |
| +5.71 | Rushing PPA | −2.03 |
| 43.6% | Success rate | 35.7% |
| 47.3% | Standard-downs SR | 43.5% |
| 34.8% | Passing-downs SR | 20.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Clemson | 2,277 | 2,318 | +41 | 100.0% |
| Notre Dame | 1,953 | 1,912 | −41 | 0.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.