#2AP#2Coaches#2CFP
Clemson
14–0 · ACC
Final
30
–
3
#3AP#3Coaches#3CFP
Notre Dame
12–1 · FBS Independents
Advanced Stats Notre Dame vs. Clemson 2018
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Clemson | 2,277 | 2,318 | +41 | 100.0% |
| Notre Dame | 1,953 | 1,912 | −41 | 0.0% |
Advanced Statistics
| Clemson | Stat | Notre Dame |
|---|---|---|
| 78 | Plays | 70 |
| 13 | Drives | 13 |
| 19.35 | Total PPA | -10.89 |
| -10.89 | Total PPA Allowed | 19.35 |
| 13.58 | Passing PPA | -7.86 |
| -7.86 | Passing PPA Allowed | 13.58 |
| 5.71 | Rushing PPA | -2.03 |
| -2.03 | Rushing PPA Allowed | 5.71 |
| 43.6% | Success Rate | 35.7% |
| 35.7% | Success Rate Allowed | 43.6% |
| 47.3% | Standard Downs Success Rate | 43.5% |
| 43.5% | Standard Downs Success Rate Allowed | 47.3% |
| 34.8% | Passing Downs Success Rate | 20.8% |
| 20.8% | Passing Downs Success Rate Allowed | 34.8% |
| Points / Opportunity | ||
| 1.4 | Explosiveness | 0.9 |
| 0.9 | Explosiveness Allowed | 1.4 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.5 | Line Yards | 2.9 |
| 2.9 | Line Yards Allowed | 3.5 |
| 2.3 | Open Field Yards | 0.1 |
| 0.1 | Open Field Yards Allowed | 2.3 |
| 0.8 | Power Success | 1 |
| 1.4 | Second Level Yards | 1.2 |
| 1.2 | Second Level Yards Allowed | 1.4 |
| 0.1 | Stuff Rate | 0.3 |
| 0.3 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.