#11AP#12Coaches#9CFP
Arizona State
8–1 · Pac-12
Final
55
–
31
#8AP#8Coaches#10CFP
Notre Dame
7–2 · FBS Independents
Notre Dame @ Arizona State 2014 Team Stats
Team Stats
| Arizona State | Stat | Notre Dame |
|---|---|---|
| 22 | First Downs | 24 |
| 1 | 4th Down Attempts | 3 |
| 1 | 4th Down Conversions | 1 |
| 15 | 3rd Down Attempts | 13 |
| 5 | 3rd Down Conversions | 5 |
| 224 | Net Passing Yards | 446 |
| 188 | Rushing Yards | 41 |
| 412 | Total Yards | 487 |
| 17 | Completions | 22 |
| 28 | Pass Attempts | 41 |
| 4 | Passes Intercepted | 1 |
| 3 | Passing TDs | 2 |
| 45 | Rushing Attempts | 38 |
| 2 | Rushing TDs | 2 |
| 0 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 0 |
| 1 | Interceptions | 4 |
| 2 | Interception TDs | 0 |
| 123 | Interception Yards | 27 |
| 3 | Penalties | 5 |
| 19 | Penalty Yards | 43 |
| 13 | Kicking Points | 7 |
| 2 | Kick Returns | 4 |
| 0 | Kick Return TDs | 0 |
| 33 | Kick Return Yards | 102 |
| Punt Returns | 2 | |
| Punt Return TDs | 0 | |
| Punt Return Yards | 3 | |
| 1,760 | Possession Time Seconds | 1,808 |
| 1 | Turnovers | 5 |
| 8 | Yards Per Pass | 10.9 |
| 4.2 | Yards Per Rush Attempt | 1.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.