#15AP#16Coaches#18CFP
Notre Dame
7–3 · FBS Independents
Final
40
–
43
Northwestern
4–6 · Big Ten
Notre Dame 40, Northwestern 43 Recap
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| Notre Dame | 20 | 7 | 7 | 6 | 0 | 40 |
| Northwestern | 9 | 14 | 3 | 14 | 3 | 43 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | NU ML |
|---|---|---|---|---|
| consensus | Notre Dame -16.5 | |||
| numberfire | Notre Dame -17 | 53.5 | ||
| teamrankings | Notre Dame -17 | 53.5 |
Weather
- Temp
- 28.9°F
- Wind
- 7.0 SW
- Humidity
- 53%
- Precip
- 0.00 in
- Pressure
- 1,027.3 mb
Game Stats
| Notre Dame | Stat | Northwestern |
|---|---|---|
| 28 | First downs | 28 |
| 498 | Total yards | 547 |
| 21/40 | Completions / Attempts | 30/48 |
| 287 | Passing yards | 284 |
| 211 | Rushing yards | 263 |
| 7/15 (47%) | 3rd-down conversion | 8/20 (40%) |
| 4 | Turnovers | 4 |
| 4 / 47 | Penalties / Yards | 5 / 62 |
| Notre Dame | Metric | Northwestern |
|---|---|---|
| +5.38 | Total PPA | +9.85 |
| +13.72 | Passing PPA | +2.42 |
| −8.35 | Rushing PPA | +5.41 |
| 43.8% | Success rate | 47.0% |
| 47.2% | Standard-downs SR | 51.4% |
| 37.0% | Passing-downs SR | 36.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,746 | 1,723 | −23 | 62.8% |
| Northwestern | 1,460 | 1,483 | +23 | 37.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.