#21AP#21Coaches
Notre Dame
3–2 · FBS Independents
Final
28
–
7
Boise State
3–2 · Mountain West
Notre Dame 28, Boise State 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 6 | 8 | 7 | 7 | 28 |
| Boise State | 0 | 7 | 0 | 0 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | BOIS ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.5(open -18) | 63(open 64.5) | -950 | +600 |
| DraftKings | Notre Dame -21.5(open -16.5) | 63.5 | -1600 | +900 |
| ESPN Bet | Notre Dame -21.5(open -16.5) | 63.5(open 53.5) | -1600 | +800 |
Weather
Clear
- Temp
- 86.2°F
- Wind
- 11.5 S
- Humidity
- 40%
- Precip
- 0.00 in
- Pressure
- 1,019.0 mb
Game Stats
| Notre Dame | Stat | Boise State |
|---|---|---|
| 19 | First downs | 23 |
| 392 | Total yards | 315 |
| 15/23 | Completions / Attempts | 22/37 |
| 189 | Passing yards | 215 |
| 203 | Rushing yards | 100 |
| 4/9 (44%) | 3rd-down conversion | 6/15 (40%) |
| 0 | Turnovers | 4 |
| 11 / 112 | Penalties / Yards | 13 / 112 |
| Notre Dame | Metric | Boise State |
|---|---|---|
| +10.22 | Total PPA | −4.08 |
| +7.78 | Passing PPA | −13.06 |
| +2.45 | Rushing PPA | +8.99 |
| 45.5% | Success rate | 37.8% |
| 55.6% | Standard-downs SR | 45.8% |
| 26.3% | Passing-downs SR | 23.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,195 | 2,194 | −1 | 98.4% |
| Boise State | 1,653 | 1,654 | +1 | 1.6% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.