Boston College
5–4 · ACC
Final
31
–
45
#2AP#2Coaches
Notre Dame
8–0 · FBS Independents
Notre Dame 45, Boston College 31 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Boston College | 10 | 6 | 7 | 8 | 31 |
| Notre Dame | 10 | 21 | 7 | 7 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | BC ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -13.0 | 52 | ||
| Caesars | Notre Dame -13 | 52 | ||
| consensus | Notre Dame -13 | 51.5 | ||
| numberfire | Notre Dame -12.5 | 51.5 | ||
| teamrankings | Notre Dame -13 | 51.5 |
Weather
Fair
- Temp
- 47.7°F
- Wind
- 13.6 W
- Humidity
- 46%
- Precip
- 0.00 in
- Pressure
- 1,018.9 mb
Game Stats
| Boston College | Stat | Notre Dame |
|---|---|---|
| 22 | First downs | 29 |
| 357 | Total yards | 557 |
| 18/40 | Completions / Attempts | 20/28 |
| 272 | Passing yards | 283 |
| 85 | Rushing yards | 274 |
| 4/11 (36%) | 3rd-down conversion | 3/8 (38%) |
| 2 | Turnovers | 3 |
| 6 / 56 | Penalties / Yards | 8 / 69 |
| Boston College | Metric | Notre Dame |
|---|---|---|
| +6.26 | Total PPA | +32.00 |
| +12.05 | Passing PPA | +20.35 |
| −5.80 | Rushing PPA | +11.65 |
| 41.5% | Success rate | 61.0% |
| 42.9% | Standard-downs SR | 59.1% |
| 39.1% | Passing-downs SR | 72.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Boston College | 1,504 | 1,513 | +9 | 0.1% |
| Notre Dame | 1,964 | 1,955 | −9 | 99.9% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.