Boston College
1–8 · ACC
Final
10
–
25
#12AP#12Coaches
Notre Dame
6–2 · FBS Independents
Notre Dame 25, Boston College 10 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Boston College | 0 | 7 | 3 | 0 | 10 |
| Notre Dame | 0 | 12 | 6 | 7 | 25 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | BC ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -31.0(open +28.5) | 55(open 57.5) | ||
| DraftKings | Notre Dame -31.5(open +27.5) | 55.5 | +2000 | -6500 |
| ESPN Bet | Notre Dame -30.5(open +29.5) | 55.5 | +3000 | -20000 |
Weather
Fair
- Temp
- 55.0°F
- Wind
- 16.2 W
- Humidity
- 37%
- Precip
- 0.00 in
- Pressure
- 1,011.0 mb
Game Stats
| Boston College | Stat | Notre Dame |
|---|---|---|
| 21 | First downs | 22 |
| 281 | Total yards | 458 |
| 30/45 | Completions / Attempts | 18/26 |
| 269 | Passing yards | 299 |
| 12 | Rushing yards | 159 |
| 8/18 (44%) | 3rd-down conversion | 3/10 (30%) |
| 3 | Turnovers | 1 |
| 9 / 80 | Penalties / Yards | 7 / 67 |
| Boston College | Metric | Notre Dame |
|---|---|---|
| −0.76 | Total PPA | +19.25 |
| +3.15 | Passing PPA | +17.92 |
| −1.78 | Rushing PPA | −5.87 |
| 36.7% | Success rate | 43.1% |
| 35.4% | Standard-downs SR | 43.6% |
| 38.7% | Passing-downs SR | 42.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Boston College | 1,299 | 1,339 | +40 | 0.0% |
| Notre Dame | 2,193 | 2,153 | −40 | 100.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.