#18AP#19Coaches#18CFP
Notre Dame
8–3 · FBS Independents
Final
44
–
0
Boston College
3–8 · ACC
Notre Dame 44, Boston College 0 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 17 | 20 | 7 | 0 | 44 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | BC ML |
|---|---|---|---|---|
| Bovada | Notre Dame -20.0(open -21.5) | 42(open +47) | -1600 | +800 |
| consensus | Notre Dame -20 | 42 | ||
| teamrankings | Notre Dame -20 | 42 | ||
| William Hill (New Jersey) | Notre Dame -20 | 42 |
Weather
Cloudy
- Temp
- 25.0°F
- Wind
- 14.9 SW
- Humidity
- 78%
- Precip
- 0.00 in
- Pressure
- 1,015.0 mb
Game Stats
| Notre Dame | Stat | Boston College |
|---|---|---|
| 22 | First downs | 10 |
| 437 | Total yards | 173 |
| 13/25 | Completions / Attempts | 9/22 |
| 156 | Passing yards | 117 |
| 281 | Rushing yards | 56 |
| 8/13 (62%) | 3rd-down conversion | 6/14 (43%) |
| 1 | Turnovers | 5 |
| 2 / 20 | Penalties / Yards | 3 / 20 |
| Notre Dame | Metric | Boston College |
|---|---|---|
| +20.69 | Total PPA | −11.63 |
| +7.40 | Passing PPA | −0.33 |
| +13.29 | Rushing PPA | −5.43 |
| 50.8% | Success rate | 28.1% |
| 52.3% | Standard-downs SR | 28.6% |
| 47.4% | Passing-downs SR | 26.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,831 | 1,889 | +58 | 99.9% |
| Boston College | 1,279 | 1,221 | −58 | 0.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.