#10AP#8Coaches#10CFP
Notre Dame
8–1 · FBS Independents
Final
52
–
3
Florida State
1–9 · ACC
Notre Dame vs. Florida State 2024 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Riley Leonard (#13) | 14 | 27 | 215 | 8 | 1 | 0 | 87.5 |
| Steve Angeli (#9) | 3 | 3 | 37 | 12.3 | 1 | 0 | 99.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadarian Price (#24) | 7 | 95 | 13.6 | 1 | 65 |
| Riley Leonard (#13) | 11 | 70 | 6.4 | 2 | 34 |
| Jeremiyah Love (#4) | 9 | 19 | 2.1 | 1 | 5 |
| Aneyas Williams (#22) | 2 | 11 | 5.5 | 0 | 9 |
| Justin Fisher (#32) | 1 | 4 | 4 | 0 | 4 |
| Jake Tafelski (#26) | 1 | 2 | 2 | 0 | 2 |
| Steve Angeli (#9) | 1 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Greathouse (#1) | 5 | 66 | 13.2 | 0 | 26 |
| Jayden Harrison (#2) | 2 | 47 | 23.5 | 0 | 26 |
| Aneyas Williams (#22) | 1 | 28 | 28 | 0 | 28 |
| Jordan Faison (#6) | 2 | 25 | 12.5 | 0 | 22 |
| Mitchell Evans (#88) | 2 | 21 | 10.5 | 1 | 12 |
| Justin Fisher (#32) | 1 | 16 | 16 | 0 | 16 |
| Beaux Collins (#5) | 1 | 15 | 15 | 0 | 15 |
| Jake Tafelski (#26) | 1 | 14 | 14 | 0 | 14 |
| Jeremiyah Love (#4) | 1 | 13 | 13 | 0 | 13 |
| Deion Colzie (#4) | 1 | 7 | 7 | 1 | 7 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Jack Kiser (#24) | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills (#99) | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Donovan Hinish (#41) | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Bryce Young (#95) | 4 | 3 | 0.5 | 0.5 | 0 | 1 | 0 |
| Jaiden Ausberry (#4) | 4 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| Drayk Bowen (#34) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore (#15) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Watts | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Sneed (#3) | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Junior Tuihalamaka (#44) | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyngstonn Viliamu-Asa (#27) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brauntae Johnson (#9) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III (#56) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clark (#1) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Urlacher (#28) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Talich (#28) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Hurleman (#37) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Heard II (#2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adon Shuler (#8) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Minich (#13) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Gray (#6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Goins (#90) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio (#97) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grant Ristoff (#58) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Burnham (#40) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Oben (#9) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Sevillano Jr. (#59) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Powlus (#38) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Reader (#33) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Mitch Jeter (#98) | 1 | 2 | 50.0% | 28 | 7 | 7 | 10 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| James Rendell (#16) | 3 | 120 | 40 | 41 | 1 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Max Hurleman (#37) | 2 | 12 | 6 | 12 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Luke Talich (#28) | 79 | 1 | 1 |
| Jordan Clark (#1) | 2 | 0 | 1 |
Florida State Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Brock Glenn | 5 | 18 | 51 | 2.8 | 0 | 2 | 4.5 |
| Luke Kromenhoek | 5 | 8 | 37 | 4.6 | 0 | 0 | 14.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lawrance Toafili | 16 | 77 | 4.8 | 0 | 14 |
| Samuel Singleton | 8 | 47 | 5.9 | 0 | 27 |
| Malik Benson | 1 | 7 | 7 | 0 | 7 |
| Brock Glenn | 9 | 5 | 0.6 | 0 | 7 |
| Ja'Khi Douglas | 1 | 4 | 4 | 0 | 4 |
| Luke Kromenhoek | 8 | -20 | -2.5 | 0 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lawayne McCoy | 2 | 22 | 11 | 0 | 12 |
| Lawrance Toafili | 3 | 20 | 6.7 | 0 | 15 |
| Kyle Morlock | 1 | 14 | 14 | 0 | 14 |
| Elijah Moore | 1 | 13 | 13 | 0 | 13 |
| Landen Thomas | 1 | 9 | 9 | 0 | 9 |
| Darion Williamson | 1 | 8 | 8 | 0 | 8 |
| Samuel Singleton | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Shyheim Brown | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles II | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ashlynd Barker | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Nichelson | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Patrick Payton | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Azareye'h Thomas | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Darrell Jackson | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| K.J. Kirkland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shawn Murphy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Byron Turner Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Riley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwin Joseph | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ja'Bril Rawls | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Graham Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sione Lolohea | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tomiwa Durojaiye | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cai Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Lester III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conrad Hussey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donny Hiebert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl Little II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quindarrius Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Sampson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 1 | 100.0% | 23 | 0 | 0 | 3 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Alex Mastromanno | 7 | 286 | 40.9 | 57 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Samuel Singleton | 5 | 91 | 18.2 | 24 | 0 |
| Jalen Brown | 1 | 19 | 19 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lawayne McCoy | 1 | 9 | 9 | 9 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Luke Kromenhoek | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.