#10AP#10Coaches
Miami
1–0 · ACC
Final
27
–
24
#6AP#5Coaches
Notre Dame
0–1 · FBS Independents
Notre Dame 24, Miami 27 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Miami | 0 | 14 | 7 | 6 | 27 |
| Notre Dame | 0 | 7 | 0 | 17 | 24 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | MIA ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -3.0(open +2.5) | 50.5(open 54.5) | +115 | -135 |
| DraftKings | Notre Dame -2.5 | 53.5 | +114 | -135 |
| ESPN Bet | Notre Dame -2.5 | 50.5(open 52.5) | +120 | -140 |
Weather
Heavy Rain Shower
- Temp
- 82.9°F
- Wind
- 5.8 S
- Humidity
- 78%
- Precip
- 0.00 in
- Pressure
- 1,014.1 mb
Game Stats
| Miami | Stat | Notre Dame |
|---|---|---|
| 20 | First downs | 18 |
| 332 | Total yards | 315 |
| 20/31 | Completions / Attempts | 19/30 |
| 205 | Passing yards | 221 |
| 127 | Rushing yards | 94 |
| 5/14 (36%) | 3rd-down conversion | 4/9 (44%) |
| 0 | Turnovers | 2 |
| 6 / 51 | Penalties / Yards | 5 / 30 |
| Miami | Metric | Notre Dame |
|---|---|---|
| +11.15 | Total PPA | +10.50 |
| +14.07 | Passing PPA | +5.99 |
| −2.92 | Rushing PPA | +4.50 |
| 50.0% | Success rate | 44.8% |
| 58.0% | Standard-downs SR | 43.9% |
| 27.8% | Passing-downs SR | 47.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Miami | 1,736 | 1,743 | +7 | 96.2% |
| Notre Dame | 2,173 | 2,166 | −7 | 3.8% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.