#10AP#10Coaches
Miami
1–0 · ACC
Final
27
–
24
#6AP#5Coaches
Notre Dame
0–1 · FBS Independents
Notre Dame @ Miami 2025 Box Score
Miami Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Carson Beck | 20 | 31 | 205 | 6.6 | 2 | 0 | 84.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark Fletcher Jr. | 15 | 66 | 4.4 | 0 | 15 |
| CharMar Brown | 15 | 54 | 3.6 | 1 | 8 |
| Jordan Lyle | 5 | 11 | 2.2 | 0 | 5 |
| Carson Beck | 2 | -2 | -1 | 0 | 5 |
| Dylan Joyce | 0 | -2 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Toney | 6 | 82 | 13.7 | 1 | 28 |
| C.J. Daniels | 5 | 46 | 9.2 | 1 | 20 |
| Keelan Marion | 3 | 29 | 9.7 | 0 | 14 |
| CharMar Brown | 2 | 17 | 8.5 | 0 | 10 |
| Elija Lofton | 1 | 15 | 15 | 0 | 15 |
| Joshua Moore | 2 | 8 | 4 | 0 | 8 |
| Mark Fletcher Jr. | 1 | 8 | 8 | 0 | 8 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Rueben Bain Jr. | 6 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Raul Aguirre Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor | 5 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Xavier Lucas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Toure | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Moten | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wesley Bissainthe | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zechariah Poyser | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damari Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| OJ Frederique Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armondo Blount | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Fitzgerald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Pruitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Blay | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keionte Scott | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Malik Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquise Lightfoot | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Carter Davis | 2 | 2 | 100.0% | 47 | 3 | 3 | 9 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Dylan Joyce | 5 | 213 | 42.6 | 44 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keelan Marion | 1 | 32 | 32 | 32 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Toney | 1 | 9 | 9 | 9 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Rueben Bain Jr. | 12 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jakobe Thomas | 0 | 0 | 1 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| CJ Carr (#13) | 19 | 30 | 221 | 7.4 | 2 | 1 | 61.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadarian Price (#24) | 6 | 45 | 7.5 | 0 | 30 |
| Jeremiyah Love (#4) | 10 | 33 | 3.3 | 0 | 8 |
| CJ Carr (#13) | 11 | 16 | 1.5 | 1 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eli Raridon (#9) | 5 | 97 | 19.4 | 0 | 65 |
| Malachi Fields (#0) | 3 | 48 | 16 | 0 | 26 |
| Jordan Faison (#6) | 5 | 33 | 6.6 | 1 | 15 |
| Jeremiyah Love (#4) | 4 | 26 | 6.5 | 0 | 11 |
| Micah Gilbert (#14) | 2 | 17 | 8.5 | 1 | 10 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Jalen Stroman (#7) | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Drayk Bowen (#34) | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boubacar Traore (#5) | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jaiden Ausberry (#4) | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio (#97) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Onye (#47) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyngstonn Viliamu-Asa (#27) | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Luke Talich (#28) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young (#95) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Gray (#6) | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaylen Sneed (#3) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore (#15) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adon Shuler (#8) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Dawson (#93) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Burnham (#40) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brauntae Johnson (#9) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith (#0) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Hinish (#41) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Vinci (#96) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahanu Kia (#43) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Absher (#75) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Noah Burnette (#98) | 1 | 1 | 100.0% | 39 | 3 | 3 | 6 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| James Rendell (#16) | 4 | 180 | 45 | 55 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jadarian Price (#24) | 1 | 15 | 15 | 15 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 2 | 9 | 4.5 | 7 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jadarian Price (#24) | 1 | 0 | 0 |
| Malachi Fields (#0) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.