NC State
4–1 · ACC
Final
10
–
3
Notre Dame
2–4 · FBS Independents
Advanced Stats Notre Dame @ NC State 2016
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| NC State | 1,622 | 1,636 | +14 | 83.2% |
| Notre Dame | 1,696 | 1,682 | −14 | 16.8% |
Advanced Statistics
| NC State | Stat | Notre Dame |
|---|---|---|
| 65 | Plays | 64 |
| 12 | Drives | 13 |
| -6.91 | Total PPA | -26.15 |
| -26.15 | Total PPA Allowed | -6.91 |
| -5.10 | Passing PPA | -17.34 |
| -17.34 | Passing PPA Allowed | -5.10 |
| -2.11 | Rushing PPA | -9.05 |
| -9.05 | Rushing PPA Allowed | -2.11 |
| 29.2% | Success Rate | 25.0% |
| 25.0% | Success Rate Allowed | 29.2% |
| 33.3% | Standard Downs Success Rate | 32.4% |
| 32.4% | Standard Downs Success Rate Allowed | 33.3% |
| 21.7% | Passing Downs Success Rate | 14.8% |
| 14.8% | Passing Downs Success Rate Allowed | 21.7% |
| Points / Opportunity | ||
| 1.1 | Explosiveness | 0.6 |
| 0.6 | Explosiveness Allowed | 1.1 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 1.2 | Line Yards | 1.8 |
| 1.8 | Line Yards Allowed | 1.2 |
| 1.5 | Open Field Yards | 0.1 |
| 0.1 | Open Field Yards Allowed | 1.5 |
| 0.6 | Power Success | 0.8 |
| 0.9 | Second Level Yards | 0.4 |
| 0.4 | Second Level Yards Allowed | 0.9 |
| 0.3 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.