#8AP#8Coaches#10CFP
Notre Dame
8–1 · FBS Independents
Final
34
–
6
Navy
2–7 · American Athletic
Notre Dame 34, Navy 6 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 17 | 0 | 17 | 34 |
| Navy | 3 | 0 | 3 | 0 | 6 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | NAVY ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.0 | 48(open +47.5) | -1600 | +800 |
| consensus | Notre Dame -21 | 47.5 | ||
| teamrankings | Notre Dame -21 | 47.5 | ||
| William Hill (New Jersey) | Notre Dame -21 | 47.5 |
Weather
- Temp
- 57.4°F
- Wind
- 10.6 S
- Humidity
- 37%
- Precip
- 0.00 in
- Pressure
- 1,022.0 mb
Game Stats
| Notre Dame | Stat | Navy |
|---|---|---|
| 21 | First downs | 11 |
| 430 | Total yards | 184 |
| 24/30 | Completions / Attempts | 1/3 |
| 280 | Passing yards | 18 |
| 150 | Rushing yards | 166 |
| 7/13 (54%) | 3rd-down conversion | 4/15 (27%) |
| 0 | Turnovers | 0 |
| 7 / 75 | Penalties / Yards | 6 / 44 |
| Notre Dame | Metric | Navy |
|---|---|---|
| +20.84 | Total PPA | −3.21 |
| +8.81 | Passing PPA | −2.21 |
| +12.03 | Rushing PPA | +0.77 |
| 42.6% | Success rate | 24.1% |
| 44.7% | Standard-downs SR | 27.5% |
| 39.1% | Passing-downs SR | 16.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,828 | 1,845 | +17 | 92.3% |
| Navy | 1,316 | 1,299 | −17 | 7.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.