Northwestern
5–4 · Big Ten
Final
21
–
31
#3AP#3Coaches#4CFP
Notre Dame
9–0 · FBS Independents
Notre Dame @ Northwestern 2018 Box Score
Northwestern Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Clayton Thorson | 4.9 | 16 | 0 | 29 | 1 | 141 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Isaiah Bowser | 4 | 23 | 20 | 0 | 93 |
| Solomon Vault | 7 | 2 | 10 | 0 | 14 |
| Chad Hanaoka | 3 | 1 | 3 | 0 | 3 |
| Flynn Nagel | 2 | 1 | 2 | 0 | 2 |
| Riley Lees | 1 | 1 | 1 | 0 | 1 |
| Clayton Thorson | -0.9 | 11 | 5 | 2 | -10 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Cameron Green | 11.7 | 13 | 3 | 0 | 35 |
| Flynn Nagel | 8.3 | 15 | 4 | 0 | 33 |
| Riley Lees | 15.5 | 27 | 2 | 1 | 31 |
| Charlie Fessler | 9 | 9 | 1 | 0 | 9 |
| James Prather | 9 | 9 | 1 | 0 | 9 |
| Kyric McGowan | 9 | 9 | 1 | 0 | 9 |
| Chad Hanaoka | 3.5 | 5 | 2 | 0 | 7 |
| Ben Skowronek | 7 | 7 | 1 | 0 | 7 |
| Solomon Vault | 1 | 1 | 1 | 0 | 1 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Travis Jack Whillock | 1 | 0 | 0 | 5 | 0 | 1 | 10 |
| Nate Hall | 0 | 1 | 0 | 7 | 0 | 1 | 9 |
| Blake Gallagher | 0 | 0 | 0 | 4 | 0 | 0.5 | 8 |
| Paddy Fisher | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| Fred Wyatt | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
| JR Pace | 0 | 0 | 0 | 3 | 0 | 0.5 | 6 |
| Jordan Thompson | 0 | 0 | 0 | 1 | 0 | 0.5 | 6 |
| Montre Hartage | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
| Cameron Ruiz | 0 | 0 | 0 | 2 | 0 | 0.5 | 4 |
| Joe Gaziano | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Joe Bergin | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Trae Williams | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chris Bergin | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jared McGee | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trent Goens | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Earnest Brown IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Charlie Kuhbander | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jake Collins | 43.4 | 2 | 50 | 5 | 0 | 217 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Riley Lees | 12 | 12 | 1 | 0 | 12 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Blake Gallagher | 0 | 0 | 1 |
| Clayton Thorson | 1 | 0 | 0 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 10.1 | 22 | 0 | 34 | 2 | 343 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Dexter Williams (#2) | 2.9 | 19 | 19 | 1 | 56 |
| Ian Book (#12) | 5.1 | 11 | 23 | 1 | 56 |
| Jafar Armstrong (#9) | 4.5 | 4 | 10 | 0 | 18 |
| Tony Jones Jr. (#6) | 0.7 | 3 | 3 | 0 | 2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 16.3 | 31 | 8 | 0 | 130 |
| Michael Young (#8) | 30 | 47 | 2 | 1 | 60 |
| Miles Boykin (#81) | 13.5 | 20 | 4 | 1 | 54 |
| Chris Finke (#10) | 9 | 26 | 5 | 0 | 45 |
| Cole Kmet (#84) | 20.5 | 24 | 2 | 0 | 41 |
| Dexter Williams (#2) | 13 | 13 | 1 | 0 | 13 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Te'von Coney (#4) | 1 | 0 | 2 | 6 | 0 | 2 | 10 |
| Daelin Hayes (#9) | 0 | 0 | 2 | 7 | 0 | 2 | 7 |
| Julian Okwara (#42) | 0 | 1 | 1 | 4 | 0 | 1 | 6 |
| Jordan Genmark Heath (#15) | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Julian Love (#27) | 1 | 0 | 0 | 5 | 0 | 1 | 6 |
| Drue Tranquill (#23) | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Jalen Elliott (#21) | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Alohi Gilman (#11) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jerry Tillery (#99) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Adetokunbo Ogundeji (#91) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Drew White (#40) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Asmar Bilal (#22) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Wright (#89) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donte Vaughn (#8) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Bonner (#55) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Khalid Kareem (#53) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamir Jones (#44) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 2 | 1 | 43 | 50 | 7 | 4 | 4 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 40 | 1 | 45 | 3 | 0 | 120 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Michael Young (#8) | 17.3 | 20 | 3 | 0 | 52 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Finke (#10) | 11.7 | 19 | 3 | 0 | 35 |
| Drue Tranquill (#23) | 19 | 19 | 1 | 0 | 19 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Ian Book (#12) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.