Northwestern
5–4 · Big Ten
Final
21
–
31
#3AP#3Coaches#4CFP
Notre Dame
9–0 · FBS Independents
Notre Dame 31, Northwestern 21 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Northwestern | 0 | 7 | 0 | 14 | 21 |
| Notre Dame | 7 | 0 | 14 | 10 | 31 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | NU ML | ND ML |
|---|---|---|---|---|
| Caesars | Notre Dame -10 | 49 | ||
| consensus | Notre Dame -10 | 50 | ||
| numberfire | Notre Dame -10 | 50 | ||
| teamrankings | Notre Dame -10 | 49.5 |
Weather
Overcast
- Temp
- 45.7°F
- Wind
- 7.8 E
- Humidity
- 55%
- Precip
- 0.00 in
- Pressure
- 1,023.0 mb
Game Stats
| Northwestern | Stat | Notre Dame |
|---|---|---|
| 16 | First downs | 25 |
| 249 | Total yards | 464 |
| 16/29 | Completions / Attempts | 22/34 |
| 141 | Passing yards | 343 |
| 108 | Rushing yards | 121 |
| 5/15 (33%) | 3rd-down conversion | 5/14 (36%) |
| 0 | Turnovers | 1 |
| 0 / 0 | Penalties / Yards | 8 / 58 |
| Northwestern | Metric | Notre Dame |
|---|---|---|
| +2.23 | Total PPA | +23.53 |
| +0.27 | Passing PPA | +27.90 |
| +1.96 | Rushing PPA | −4.76 |
| 35.3% | Success rate | 45.2% |
| 41.3% | Standard-downs SR | 48.1% |
| 22.7% | Passing-downs SR | 38.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Northwestern | 1,664 | 1,660 | −4 | 2.5% |
| Notre Dame | 1,866 | 1,870 | +4 | 97.5% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.