Northwestern
5–4 · Big Ten
Final
21
–
31
#3AP#3Coaches#4CFP
Notre Dame
9–0 · FBS Independents
Advanced Stats Notre Dame @ Northwestern 2018
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Northwestern | 1,664 | 1,660 | −4 | 2.5% |
| Notre Dame | 1,866 | 1,870 | +4 | 97.5% |
Advanced Statistics
| Northwestern | Stat | Notre Dame |
|---|---|---|
| 68 | Plays | 73 |
| 11 | Drives | 11 |
| 2.23 | Total PPA | 23.53 |
| 23.53 | Total PPA Allowed | 2.23 |
| 0.27 | Passing PPA | 27.90 |
| 27.90 | Passing PPA Allowed | 0.27 |
| 1.96 | Rushing PPA | -4.76 |
| -4.76 | Rushing PPA Allowed | 1.96 |
| 35.3% | Success Rate | 45.2% |
| 45.2% | Success Rate Allowed | 35.3% |
| 41.3% | Standard Downs Success Rate | 48.1% |
| 48.1% | Standard Downs Success Rate Allowed | 41.3% |
| 22.7% | Passing Downs Success Rate | 38.1% |
| 38.1% | Passing Downs Success Rate Allowed | 22.7% |
| Points / Opportunity | ||
| 1.1 | Explosiveness | 1.5 |
| 1.5 | Explosiveness Allowed | 1.1 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 2.9 | Line Yards | 2.0 |
| 2.0 | Line Yards Allowed | 2.9 |
| 0.4 | Open Field Yards | 0.6 |
| 0.6 | Open Field Yards Allowed | 0.4 |
| 1 | Power Success | 0.7 |
| 0.6 | Second Level Yards | 0.9 |
| 0.9 | Second Level Yards Allowed | 0.6 |
| 0.1 | Stuff Rate | 0.3 |
| 0.3 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.