Stanford
4–8 · ACC
Final
20
–
49
#9AP#9Coaches#9CFP
Notre Dame
10–2 · FBS Independents
Notre Dame @ Stanford 2025 Box Score
Stanford Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Elijah Brown | 5.5 | 18 | 1 | 37 | 48.2 | 1 | 204 |
| Charlie Mirer | 7.3 | 2 | 0 | 3 | 99.7 | 1 | 22 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Cole Tabb | 2.9 | 11 | 6 | 0 | 32 |
| Sedrick Irvin | 2.9 | 10 | 5 | 0 | 29 |
| Charlie Mirer | 11.5 | 2 | 30 | 0 | 23 |
| Caleb Hampton | 1.3 | 4 | 3 | 0 | 5 |
| Caden High | 2 | 1 | 2 | 0 | 2 |
| Bryce Farrell | 1 | 1 | 1 | 0 | 1 |
| Elijah Brown | -6 | 1 | 0 | 0 | -6 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Sam Roush | 18.3 | 27 | 4 | 0 | 73 |
| Marcus Brown | 8.2 | 13 | 5 | 1 | 41 |
| Caden High | 8.5 | 32 | 4 | 0 | 34 |
| Benjamin Blackburn | 13.5 | 14 | 2 | 0 | 27 |
| Myles Libman | 20 | 20 | 1 | 0 | 20 |
| Bryce Farrell | 7.5 | 9 | 2 | 1 | 15 |
| CJ Williams | 14 | 14 | 1 | 0 | 14 |
| Cole Tabb | 2 | 2 | 1 | 0 | 2 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Matt Rose | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Clay Patterson | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Hunter Barth | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| Mitch Leigber | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Brandon Nicholson | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Darrius Davis | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Omar Staples | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sam Mattingly | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| Che Ojarikre | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chris Garland | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Ernest Cooper | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gabe Kaminski | 0 | 2 | 0 | 0 | 0 | 0.5 | 3 |
| Tevarua Tafiti | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jahsiah Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scotty Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Buckey | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anthony Franklin | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Braden Marceau-Olayinka | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Charlie Eckhardt | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chico Holt | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donte Utu | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ese Dubre | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaivion Green | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kole Briehler | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sam Neely | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wilfredo Aybar | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Emmet Kenney | 2 | 2 | 44 | 100 | 8 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 44 | 1 | 52 | 4 | 0 | 176 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Caden High | 16 | 17 | 2 | 0 | 32 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| CJ Carr (#13) | 7.6 | 17 | 0 | 27 | 90 | 2 | 205 |
| Joshua Burnham (#40) | 84 | 1 | 0 | 1 | 100 | 1 | 84 |
| Kenny Minchey (#8) | 6 | 5 | 0 | 8 | 95.2 | 0 | 48 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Aneyas Williams (#22) | 8.3 | 10 | 51 | 2 | 83 |
| Jeremiyah Love (#4) | 4.7 | 14 | 18 | 1 | 66 |
| Jadarian Price (#24) | 2.5 | 6 | 6 | 1 | 15 |
| CJ Carr (#13) | 3.8 | 4 | 7 | 0 | 15 |
| Kenny Minchey (#8) | 3 | 2 | 15 | 0 | 6 |
| Nolan James Jr. (#23) | 1 | 2 | 3 | 0 | 2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Luke Talich (#28) | 84 | 84 | 1 | 1 | 84 |
| Jordan Faison (#6) | 22.7 | 54 | 3 | 1 | 68 |
| Jadarian Price (#24) | 13.3 | 14 | 3 | 1 | 40 |
| Aneyas Williams (#22) | 20 | 25 | 2 | 0 | 40 |
| Malachi Fields (#0) | 7.3 | 10 | 3 | 0 | 22 |
| Micah Gilbert (#14) | 11 | 14 | 2 | 0 | 22 |
| Elijah Burress (#17) | 7 | 12 | 3 | 0 | 21 |
| Ty Washington (#7) | 11 | 11 | 1 | 0 | 11 |
| Eli Raridon (#9) | 4.5 | 6 | 2 | 0 | 9 |
| Will Pauling (#2) | 8 | 8 | 1 | 0 | 8 |
| Jack Larsen (#85) | 6 | 6 | 1 | 0 | 6 |
| Jeremiyah Love (#4) | 6 | 6 | 1 | 0 | 6 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Drayk Bowen (#34) | 0 | 0 | 0.5 | 3 | 0 | 0.5 | 7 |
| DeVonta Smith (#0) | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Leonard Moore (#15) | 3 | 0 | 0 | 4 | 0 | 0 | 5 |
| Jaiden Ausberry (#4) | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Jalen Stroman (#7) | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Jaylen Sneed (#3) | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Jordan Botelho (#12) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Adon Shuler (#8) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jason Onye (#47) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Joshua Burnham (#40) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Luke Talich (#28) | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Madden Faraimo (#19) | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bryce Young (#95) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jared Dawson (#93) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cole Mullins (#42) | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
| Armel Mukam (#88) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Christian Gray (#6) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Golden (#14) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elijah Hughes (#56) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mark Zackery IV (#24) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Teddy Rezac (#35) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Junior Tuihalamaka (#44) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Erik Schmidt (#18) | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| James Rendell (#16) | 44.3 | 2 | 47 | 3 | 0 | 133 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Cole Mullins (#42) | 11.5 | 13 | 2 | 0 | 23 |
| Aneyas Williams (#22) | 11 | 11 | 1 | 0 | 11 |
| Matt Jeffery (#33) | 0 | 0 | 1 | 0 | 0 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 8 | 8 | 1 | 0 | 8 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Leonard Moore (#15) | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Kenny Minchey (#8) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.