Stanford
4–8 · ACC
Final
20
–
49
#9AP#9Coaches#9CFP
Notre Dame
10–2 · FBS Independents
Notre Dame @ Stanford 2025 Box Score
Stanford Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Elijah Brown | 18 | 37 | 204 | 5.5 | 1 | 1 | 48.2 |
| Charlie Mirer | 2 | 3 | 22 | 7.3 | 1 | 0 | 99.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Tabb | 11 | 32 | 2.9 | 0 | 6 |
| Sedrick Irvin | 10 | 29 | 2.9 | 0 | 5 |
| Charlie Mirer | 2 | 23 | 11.5 | 0 | 30 |
| Caleb Hampton | 4 | 5 | 1.3 | 0 | 3 |
| Caden High | 1 | 2 | 2 | 0 | 2 |
| Bryce Farrell | 1 | 1 | 1 | 0 | 1 |
| Elijah Brown | 1 | -6 | -6 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Roush | 4 | 73 | 18.3 | 0 | 27 |
| Marcus Brown | 5 | 41 | 8.2 | 1 | 13 |
| Caden High | 4 | 34 | 8.5 | 0 | 32 |
| Benjamin Blackburn | 2 | 27 | 13.5 | 0 | 14 |
| Myles Libman | 1 | 20 | 20 | 0 | 20 |
| Bryce Farrell | 2 | 15 | 7.5 | 1 | 9 |
| CJ Williams | 1 | 14 | 14 | 0 | 14 |
| Cole Tabb | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Matt Rose | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Patterson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barth | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mitch Leigber | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nicholson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Darrius Davis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Staples | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mattingly | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Che Ojarikre | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Garland | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ernest Cooper | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Kaminski | 3 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| Tevarua Tafiti | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahsiah Galvan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Buckey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Franklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Marceau-Olayinka | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Charlie Eckhardt | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chico Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Utu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ese Dubre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaivion Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Briehler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Neely | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wilfredo Aybar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Emmet Kenney | 2 | 2 | 100.0% | 44 | 2 | 2 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 4 | 176 | 44 | 52 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caden High | 2 | 32 | 16 | 17 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| CJ Carr (#13) | 17 | 27 | 205 | 7.6 | 2 | 0 | 90 |
| Joshua Burnham (#40) | 1 | 1 | 84 | 84 | 1 | 0 | 100 |
| Kenny Minchey (#8) | 5 | 8 | 48 | 6 | 0 | 0 | 95.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aneyas Williams (#22) | 10 | 83 | 8.3 | 2 | 51 |
| Jeremiyah Love (#4) | 14 | 66 | 4.7 | 1 | 18 |
| Jadarian Price (#24) | 6 | 15 | 2.5 | 1 | 6 |
| CJ Carr (#13) | 4 | 15 | 3.8 | 0 | 7 |
| Kenny Minchey (#8) | 2 | 6 | 3 | 0 | 15 |
| Nolan James Jr. (#23) | 2 | 2 | 1 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Talich (#28) | 1 | 84 | 84 | 1 | 84 |
| Jordan Faison (#6) | 3 | 68 | 22.7 | 1 | 54 |
| Jadarian Price (#24) | 3 | 40 | 13.3 | 1 | 14 |
| Aneyas Williams (#22) | 2 | 40 | 20 | 0 | 25 |
| Malachi Fields (#0) | 3 | 22 | 7.3 | 0 | 10 |
| Micah Gilbert (#14) | 2 | 22 | 11 | 0 | 14 |
| Elijah Burress (#17) | 3 | 21 | 7 | 0 | 12 |
| Ty Washington (#7) | 1 | 11 | 11 | 0 | 11 |
| Eli Raridon (#9) | 2 | 9 | 4.5 | 0 | 6 |
| Will Pauling (#2) | 1 | 8 | 8 | 0 | 8 |
| Jack Larsen (#85) | 1 | 6 | 6 | 0 | 6 |
| Jeremiyah Love (#4) | 1 | 6 | 6 | 0 | 6 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drayk Bowen (#34) | 7 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| DeVonta Smith (#0) | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore (#15) | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jaiden Ausberry (#4) | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jalen Stroman (#7) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Sneed (#3) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Botelho (#12) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adon Shuler (#8) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Onye (#47) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Burnham (#40) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Talich (#28) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Madden Faraimo (#19) | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryce Young (#95) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Dawson (#93) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Mullins (#42) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Armel Mukam (#88) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Gray (#6) | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dallas Golden (#14) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hughes (#56) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Zackery IV (#24) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Rezac (#35) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Tuihalamaka (#44) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Erik Schmidt (#18) | 0 | 0 | 0.0% | 0 | 7 | 7 | 7 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| James Rendell (#16) | 3 | 133 | 44.3 | 47 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cole Mullins (#42) | 2 | 23 | 11.5 | 13 | 0 |
| Aneyas Williams (#22) | 1 | 11 | 11 | 11 | 0 |
| Matt Jeffery (#33) | 1 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 1 | 8 | 8 | 8 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Leonard Moore (#15) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Kenny Minchey (#8) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.