#20AP#18Coaches#19CFP
Notre Dame
8–3 · FBS Independents
Final
45
–
7
Wake Forest
4–7 · ACC
Notre Dame vs. Wake Forest 2023 Team Stats
Team Stats
| Notre Dame | Stat | Wake Forest |
|---|---|---|
| 25 | First Downs | 14 |
| 1 | 4th Down Attempts | 2 |
| 1 | 4th Down Conversions | 0 |
| 10 | 3rd Down Attempts | 13 |
| 5 | 3rd Down Conversions | 5 |
| 313 | Net Passing Yards | 98 |
| 137 | Rushing Yards | 134 |
| 450 | Total Yards | 232 |
| 24 | Completions | 12 |
| 34 | Pass Attempts | 21 |
| 3 | Passes Deflected | 0 |
| 5 | Passing TDs | 0 |
| 1 | QB Hurries | 2 |
| 30 | Rushing Attempts | 36 |
| 1 | Rushing TDs | 1 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 1 |
| 0 | Interceptions | 0 |
| 3 | Penalties | 4 |
| 35 | Penalty Yards | 50 |
| 3 | Sacks | 0 |
| 6 | Tackles For Loss | 3 |
| 9 | Kicking Points | 1 |
| 1 | Kick Returns | 3 |
| 0 | Kick Return TDs | 0 |
| 26 | Kick Return Yards | 54 |
| 2 | Punt Returns | |
| 0 | Punt Return TDs | |
| 13 | Punt Return Yards | |
| 1,713 | Possession Time Seconds | 1,887 |
| 37 | Tackles | 38 |
| 1 | Total Fumbles | 1 |
| 1 | Turnovers | 1 |
| 9.2 | Yards Per Pass | 4.7 |
| 4.6 | Yards Per Rush Attempt | 3.7 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.