Stanford
3–9 · Pac-12
Final
23
–
56
#17AP#17Coaches#18CFP
Notre Dame
9–3 · FBS Independents
Notre Dame 56, Stanford 23 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Stanford | 13 | 3 | 0 | 7 | 23 |
| Notre Dame | 7 | 21 | 21 | 7 | 56 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | STAN ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -26.0(open +24.5) | 50.5(open 52) | +1100 | -3300 |
| DraftKings | Notre Dame -24.5 | +1700 | -4500 | |
| ESPN Bet | Notre Dame -26.5 | 49.5 |
Weather
Clear
- Temp
- 55.2°F
- Humidity
- 67%
- Precip
- 0.00 in
- Pressure
- 1,019.0 mb
Game Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 26 |
| 359 | Total yards | 521 |
| 21/42 | Completions / Attempts | 8/15 |
| 216 | Passing yards | 140 |
| 143 | Rushing yards | 381 |
| 5/16 (31%) | 3rd-down conversion | 7/9 (78%) |
| 2 | Turnovers | 4 |
| 2 / 15 | Penalties / Yards | 5 / 49 |
| Stanford | Metric | Notre Dame |
|---|---|---|
| −6.61 | Total PPA | +29.72 |
| −6.84 | Passing PPA | +9.91 |
| +8.36 | Rushing PPA | +19.81 |
| 31.5% | Success rate | 69.8% |
| 34.9% | Standard-downs SR | 71.7% |
| 26.7% | Passing-downs SR | 60.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Stanford | 1,179 | 1,180 | +1 | 0.0% |
| Notre Dame | 2,010 | 2,009 | −1 | 100.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.