97
PK
David Ruffer Game Log
- Height
- 6'1"
- Hometown
- Oakton, VA
Game Log 30 games
| Date | Opponent | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2011 | Florida State | 0 | 1 | 0.0% | 0 | 2 | 2 | 2 |
| Nov 26, 2011 | Stanford | 0 | 1 | 0.0% | 0 | 2 | 2 | 2 |
| Nov 19, 2011 | Boston College | 3 | 3 | 100.0% | 41 | 1 | 1 | 10 |
| Nov 12, 2011 | Maryland | 1 | 1 | 100.0% | 52 | 6 | 6 | 9 |
| Nov 5, 2011 | Wake Forest | 1 | 1 | 100.0% | 44 | 3 | 3 | 6 |
| Oct 29, 2011 | Navy | 0 | 0 | 0.0% | 0 | 8 | 8 | 8 |
| Oct 22, 2011 | USC | 1 | 1 | 100.0% | 25 | 2 | 2 | 5 |
| Oct 8, 2011 | Air Force | 1 | 1 | 100.0% | 39 | 7 | 7 | 10 |
| Oct 1, 2011 | Purdue | 1 | 3 | 33.3% | 21 | 5 | 5 | 8 |
| Sep 24, 2011 | Pittsburgh | 0 | 1 | 0.0% | 0 | 1 | 1 | 1 |
| Sep 17, 2011 | Michigan State | 1 | 1 | 100.0% | 33 | 4 | 4 | 7 |
| Sep 10, 2011 | Michigan | 1 | 1 | 100.0% | 38 | 4 | 4 | 7 |
| Sep 3, 2011 | South Florida | 0 | 1 | 0.0% | 0 | 2 | 2 | 2 |
| Dec 31, 2010 | Miami | 3 | 4 | 75.0% | 50 | 3 | 3 | 12 |
| Nov 27, 2010 | USC | 0 | 0 | 0.0% | 0 | 2 | 3 | 2 |
| Nov 20, 2010 | Army | 2 | 2 | 100.0% | 47 | 3 | 3 | 9 |
| Nov 13, 2010 | Utah | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 |
| Oct 30, 2010 | Tulsa | 0 | 0 | 0.0% | 0 | 3 | 4 | 3 |
| Oct 23, 2010 | Navy | 1 | 1 | 100.0% | 45 | 2 | 2 | 5 |
| Oct 16, 2010 | Western Michigan | 1 | 1 | 100.0% | 33 | 5 | 6 | 8 |
| Oct 9, 2010 | Pittsburgh | 3 | 3 | 100.0% | 50 | 2 | 2 | 11 |
| Oct 2, 2010 | Boston College | 1 | 1 | 100.0% | 37 | 4 | 4 | 7 |
| Sep 25, 2010 | Stanford | 2 | 2 | 100.0% | 40 | 0 | 0 | 6 |
| Sep 18, 2010 | Michigan State | 1 | 1 | 100.0% | 33 | 4 | 4 | 7 |
| Sep 11, 2010 | Michigan | 1 | 1 | 100.0% | 24 | 3 | 3 | 6 |
| Sep 4, 2010 | Purdue | 3 | 3 | 100.0% | 46 | 2 | 2 | 11 |
| Nov 28, 2009 | Stanford | 1 | 1 | 100.0% | 42 | 5 | 5 | 8 |
| Nov 21, 2009 | UConn | 3 | 3 | 100.0% | 36 | 3 | 3 | 12 |
| Nov 14, 2009 | Pittsburgh | 1 | 1 | 100.0% | 42 | 1 | 2 | 4 |
| Oct 25, 2008 | Washington | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.