97
PK
David Ruffer Game Log
- Height
- 6'1"
- Hometown
- Oakton, VA
Game Log 30 games
| Date | Opponent | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2011 | Florida State | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Nov 27, 2011 | Stanford | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Nov 19, 2011 | Boston College | 3 | 3 | 41 | 100 | 10 | 1 | 1 |
| Nov 13, 2011 | Maryland | 1 | 1 | 52 | 100 | 9 | 6 | 6 |
| Nov 6, 2011 | Wake Forest | 1 | 1 | 44 | 100 | 6 | 3 | 3 |
| Oct 29, 2011 | Navy | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
| Oct 22, 2011 | USC | 1 | 1 | 25 | 100 | 5 | 2 | 2 |
| Oct 8, 2011 | Air Force | 1 | 1 | 39 | 100 | 10 | 7 | 7 |
| Oct 2, 2011 | Purdue | 3 | 1 | 21 | 33.3 | 8 | 5 | 5 |
| Sep 24, 2011 | Pittsburgh | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 17, 2011 | Michigan State | 1 | 1 | 33 | 100 | 7 | 4 | 4 |
| Sep 11, 2011 | Michigan | 1 | 1 | 38 | 100 | 7 | 4 | 4 |
| Sep 3, 2011 | South Florida | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Dec 31, 2010 | Miami | 4 | 3 | 50 | 75 | 12 | 3 | 3 |
| Nov 28, 2010 | USC | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Nov 21, 2010 | Army | 2 | 2 | 47 | 100 | 9 | 3 | 3 |
| Nov 13, 2010 | Utah | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| Oct 30, 2010 | Tulsa | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| Oct 23, 2010 | Navy | 1 | 1 | 45 | 100 | 5 | 2 | 2 |
| Oct 16, 2010 | Western Michigan | 1 | 1 | 33 | 100 | 8 | 6 | 5 |
| Oct 9, 2010 | Pittsburgh | 3 | 3 | 50 | 100 | 11 | 2 | 2 |
| Oct 3, 2010 | Boston College | 1 | 1 | 37 | 100 | 7 | 4 | 4 |
| Sep 25, 2010 | Stanford | 2 | 2 | 40 | 100 | 6 | 0 | 0 |
| Sep 19, 2010 | Michigan State | 1 | 1 | 33 | 100 | 7 | 4 | 4 |
| Sep 11, 2010 | Michigan | 1 | 1 | 24 | 100 | 6 | 3 | 3 |
| Sep 4, 2010 | Purdue | 3 | 3 | 46 | 100 | 11 | 2 | 2 |
| Nov 29, 2009 | Stanford | 1 | 1 | 42 | 100 | 8 | 5 | 5 |
| Nov 21, 2009 | UConn | 3 | 3 | 36 | 100 | 12 | 3 | 3 |
| Nov 15, 2009 | Pittsburgh | 1 | 1 | 42 | 100 | 4 | 2 | 1 |
| Oct 26, 2008 | Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.