Pittsburgh
2–2 · Big East
Final
12
–
15
Notre Dame
2–2 · FBS Independents
Notre Dame 15, Pittsburgh 12 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Pittsburgh | 3 | 3 | 6 | 0 | 12 |
| Notre Dame | 0 | 7 | 0 | 8 | 15 |
Weather
- Temp
- 64.0°F
- Humidity
- 67%
- Precip
- 0.00 in
- Pressure
- 1,019.7 mb
Game Stats
| Pittsburgh | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 23 |
| 268 | Total yards | 398 |
| 22/32 | Completions / Attempts | 24/41 |
| 201 | Passing yards | 221 |
| 103 | Rushing yards | 182 |
| 7/17 (41%) | 3rd-down conversion | 6/15 (40%) |
| 0 | Turnovers | 2 |
| 9 / 55 | Penalties / Yards | 8 / 85 |
| Pittsburgh | Metric | Notre Dame |
|---|---|---|
| +7.95 | Total PPA | +3.77 |
| +6.51 | Passing PPA | −2.64 |
| +0.86 | Rushing PPA | +6.41 |
| 39.4% | Success rate | 39.4% |
| 37.8% | Standard-downs SR | 44.4% |
| 42.3% | Passing-downs SR | 30.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Pittsburgh | 1,651 | 1,649 | −2 | 75.5% |
| Notre Dame | 1,691 | 1,693 | +2 | 24.5% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.