Ryan Grant Game Log

Game Log 9 games

Date Opponent CAR YDS AVG TD LONG REC YDS AVG TD LONG
Dec 28, 2004 Oregon State 14 19 1.4 0 8
Nov 27, 2004 USC 15 94 6.3 0 32
Nov 13, 2004 Pittsburgh 15 48 3.2 0 9 1 9 9 0 9
Nov 6, 2004 Tennessee 12 50 4.2 0 11
Oct 23, 2004 Boston College 17 48 2.8 0 10 4 33 8.3 0 16
Oct 16, 2004 Navy 20 114 5.7 2 19 1 9 9 0 9
Oct 9, 2004 Stanford 19 67 3.5 2 9
Sep 18, 2004 Michigan State 11 66 6 1 19
Sep 11, 2004 Michigan 4 9 2.3 0 4

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.