#5AP#5Coaches#4CFP
Notre Dame
10–1 · FBS Independents
Final
19
–
16
Boston College
3–8 · ACC
Notre Dame vs. Boston College 2015 Team Stats
Team Stats
| Notre Dame | Stat | Boston College |
|---|---|---|
| 22 | First Downs | 13 |
| 0 | 4th Down Attempts | 1 |
| 0 | 4th Down Conversions | 0 |
| 15 | 3rd Down Attempts | 13 |
| 4 | 3rd Down Conversions | 2 |
| 324 | Net Passing Yards | 91 |
| 123 | Rushing Yards | 211 |
| 447 | Total Yards | 302 |
| 21 | Completions | 13 |
| 39 | Pass Attempts | 23 |
| 2 | Passing TDs | 1 |
| Passes Intercepted | 3 | |
| 33 | Rushing Attempts | 35 |
| 0 | Rushing TDs | 1 |
| 2 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 2 |
| 3 | Interceptions | 0 |
| Interception TDs | 0 | |
| Interception Yards | 0 | |
| 4 | Penalties | 9 |
| 31 | Penalty Yards | 75 |
| 7 | Kicking Points | 4 |
| 2 | Kick Returns | 5 |
| 0 | Kick Return TDs | 0 |
| 44 | Kick Return Yards | 124 |
| 3 | Punt Returns | 1 |
| 0 | Punt Return TDs | 0 |
| -4 | Punt Return Yards | -6 |
| 1,868 | Possession Time Seconds | 1,732 |
| 5 | Turnovers | 1 |
| 8.3 | Yards Per Pass | 4 |
| 3.7 | Yards Per Rush Attempt | 6 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.