#8AP#7Coaches#8CFP
Notre Dame
9–1 · FBS Independents
Final
35
–
14
Virginia
5–5 · ACC
Notre Dame 35, Virginia 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 21 | 7 | 0 | 35 |
| Virginia | 0 | 0 | 7 | 7 | 14 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | UVA ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.5(open -23) | 51(open 50.5) | -2200 | +1000 |
| DraftKings | Notre Dame -20.5(open -20) | 51 | -1800 | +1000 |
| ESPN Bet | Notre Dame -21.5(open -23.5) | 51.5(open 50.5) | -1800 | +900 |
Weather
Cloudy
- Temp
- 51.3°F
- Wind
- 15.0 SE
- Humidity
- 63%
- Precip
- 0.00 in
- Pressure
- 1,019.3 mb
Game Stats
| Notre Dame | Stat | Virginia |
|---|---|---|
| 21 | First downs | 15 |
| 448 | Total yards | 300 |
| 22/33 | Completions / Attempts | 17/36 |
| 214 | Passing yards | 172 |
| 234 | Rushing yards | 128 |
| 1/12 (8%) | 3rd-down conversion | 6/18 (33%) |
| 2 | Turnovers | 5 |
| 9 / 89 | Penalties / Yards | 6 / 40 |
| Notre Dame | Metric | Virginia |
|---|---|---|
| +13.80 | Total PPA | +2.12 |
| +4.61 | Passing PPA | −4.10 |
| +9.20 | Rushing PPA | +6.23 |
| 40.6% | Success rate | 28.4% |
| 54.2% | Standard-downs SR | 31.7% |
| 9.5% | Passing-downs SR | 23.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,133 | 2,115 | −18 | 99.7% |
| Virginia | 1,381 | 1,399 | +18 | 0.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.