#16AP#14Coaches
Notre Dame
4–1 · FBS Independents
Final
31 – 24
#15AP#17Coaches
Louisville
3–1 · ACC
Saturday, September 28, 2024 · 3:30 PM ETNotre Dame Stadium · Notre Dame, INPeacock

Notre Dame vs. Louisville 2024 Box Score

Notre Dame Stats

Passing

Player COMP ATT YDS AVG TD INT QBR
Riley Leonard (#13) 17 23 163 7.1 2 0 74.1

Rushing

Player CAR YDS AVG TD LONG
Riley Leonard (#13) 13 52 4 1 12
Jeremiyah Love (#4) 11 34 3.1 1 9
Jadarian Price (#24) 3 18 6 0 16
Aneyas Williams (#22) 2 16 8 0 12

Receiving

Player REC YDS AVG TD LONG
Jaden Greathouse (#1) 4 61 15.3 1 34
Jayden Harrison (#2) 1 34 34 0 34
Jeremiyah Love (#4) 5 27 5.4 1 32
Jordan Faison (#6) 2 17 8.5 0 13
Mitchell Evans (#88) 3 14 4.7 0 6
Beaux Collins (#5) 1 5 5 0 5
Jayden Thomas (#8) 1 5 5 0 5

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Leonard Moore (#15) 7 6 0 0 0 0 0
Benjamin Morrison (#20) 5 5 0 0 1 0 0
Drayk Bowen (#34) 5 5 0 1 1 0 0
Jaiden Ausberry (#4) 5 2 0 0 0 0 0
Jordan Clark (#1) 5 5 0 1 1 0 0
Rylie Mills (#99) 4 2 0.5 0.5 0 0 0
Rod Heard II (#2) 4 2 0 0 2 1 0
Kyngstonn Viliamu-Asa (#27) 3 2 1 1 0 1 0
Junior Tuihalamaka (#44) 3 1 0.5 0.5 0 1 0
Adon Shuler (#8) 3 3 0 1 0 1 0
Bryce Young (#95) 3 3 0 0 0 0 0
Jack Kiser (#24) 3 3 0 0 0 0 0
R.J. Oben (#9) 3 1 0 0 0 0 0
Xavier Watts 3 2 0 0 2 1 0
Howard Cross III (#56) 2 2 0 0 0 0 0
Jaylen Sneed (#3) 1 1 1 1 0 0 0
Boubacar Traore (#5) 1 1 0 1 0 0 0
Devyn Ford (#22) 1 0 0 0 0 0 0
Donovan Hinish (#41) 1 0 0 0 1 1 0
Jayden Harrison (#2) 1 1 0 0 0 0 0
Max Hurleman (#37) 1 1 0 0 0 0 0
Jason Onye (#47) 0 0 0 0 0 1 0
Loghan Thomas (#10) 0 0 0 0 0 1 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Mitch Jeter (#98) 1 1 100.0% 48 4 4 7

Punting

Player NO YDS AVG LONG In 20 TB
James Rendell (#16) 4 166 41.5 48 3 0

Kick Returns

Player NO YDS AVG LONG TD
Jayden Harrison (#2) 1 25 25 25 0
Devyn Ford (#22) 1 14 14 14 0

Punt Returns

Player NO YDS AVG LONG TD
Max Hurleman (#37) 1 7 7 7 0

Interceptions

Player YDS TD INT
Xavier Watts 34 0 1

Fumbles

Player Fum Lost Rec
Devyn Ford (#22) 1 1 0
Jadarian Price (#24) 1 1 0
Jaiden Ausberry (#4) 0 0 1
Kennedy Urlacher (#28) 0 0 1

Louisville Stats

Passing

Player COMP ATT YDS AVG TD INT QBR
Tyler Shough 24 41 264 6.4 3 1 72.2

Rushing

Player CAR YDS AVG TD LONG
Isaac Brown 13 72 5.5 0 20
Donald Chaney Jr. 9 38 4.2 0 27
Tyler Shough 5 36 7.2 0 46
Keyjuan Brown 5 23 4.6 0 12
Duke Watson 1 3 3 0 3
Caullin Lacy 1 1 1 0 1

Receiving

Player REC YDS AVG TD LONG
Caullin Lacy 5 71 14.2 0 34
Ja'Corey Brooks 5 71 14.2 2 27
Jamari Johnson 2 33 16.5 0 27
Isaac Brown 4 23 5.8 1 10
Chris Bell 3 21 7 0 9
Keyjuan Brown 2 19 9.5 0 11
Ahmari Huggins-Bruce 1 15 15 0 15
Mark Redman 1 9 9 0 9
Donald Chaney Jr. 1 2 2 0 2

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Stanquan Clark 8 6 0 1 0 0 0
TJ Quinn 7 4 1 1 0 0 0
Antonio Watts 6 4 0 1 0 0 0
Jared Dawson 4 2 0 0 0 0 0
M.J. Griffin 4 3 0 1 0 0 0
Ashton Gillotte 3 3 0 0 0 1 0
D'Angelo Hutchinson 3 2 0 0 0 0 0
Devin Neal 3 3 0 0 0 0 0
Dezmond Tell 3 1 0 1 0 0 0
Tamarion McDonald 2 1 0 0 0 0 0
Corey Thornton 1 1 0 0 0 1 0
Donald Chaney Jr. 1 1 0 0 0 0 0
Ramon Puryear 1 1 0 0 0 0 0
Rene Konga 1 1 0 0 0 0 0
T.J. Capers 1 1 0 0 0 0 0
Thor Griffith 1 1 0 0 0 0 0
Tramel Logan Jr. 1 1 0 0 0 0 0
Xavier Porter 1 1 0 0 0 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Brock Travelstead 1 1 100.0% 56 3 3 6

Punting

Player NO YDS AVG LONG In 20 TB
Brady Hodges 3 107 35.7 38 2 0

Kick Returns

Player NO YDS AVG LONG TD
Isaac Brown 2 25 12.5 16 0
Nate Kurisky 0 -3 0 0 0

Punt Returns

Player NO YDS AVG LONG TD
Ahmari Huggins-Bruce 2 6 3 5 0

Fumbles

Player Fum Lost Rec
Isaac Brown 1 0 0
Tamarion McDonald 0 0 2
Tyler Shough 1 1 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.