#16AP#14Coaches
Notre Dame
4–1 · FBS Independents
Final
31 24
#15AP#17Coaches
Louisville
3–1 · ACC
Saturday, September 28, 2024 · 3:30 PM ETNotre Dame Stadium · Notre Dame, INPeacock

Notre Dame vs. Louisville 2024 Box Score

Notre Dame Stats

Passing

Player AVG COMP INT ATT QBR TD YDS
Riley Leonard (#13) 7.1 17 0 23 74.1 2 163

Rushing

Player AVG CAR LONG TD YDS
Riley Leonard (#13) 4 13 12 1 52
Jeremiyah Love (#4) 3.1 11 9 1 34
Jadarian Price (#24) 6 3 16 0 18
Aneyas Williams (#22) 8 2 12 0 16

Receiving

Player AVG LONG REC TD YDS
Jaden Greathouse (#1) 15.3 34 4 1 61
Jayden Harrison (#2) 34 34 1 0 34
Jeremiyah Love (#4) 5.4 32 5 1 27
Jordan Faison (#6) 8.5 13 2 0 17
Mitchell Evans (#88) 4.7 6 3 0 14
Beaux Collins (#5) 5 5 1 0 5
Jayden Thomas (#8) 5 5 1 0 5

Defensive

Player PD HURRY SACK SOLO TD TFL TOT
Leonard Moore (#15) 0 0 0 6 0 0 7
Benjamin Morrison (#20) 1 0 0 5 0 0 5
Drayk Bowen (#34) 1 0 0 5 0 1 5
Jaiden Ausberry (#4) 0 0 0 2 0 0 5
Jordan Clark (#1) 1 0 0 5 0 1 5
Rylie Mills (#99) 0 0 0.5 2 0 0.5 4
Rod Heard II (#2) 2 1 0 2 0 0 4
Kyngstonn Viliamu-Asa (#27) 0 1 1 2 0 1 3
Junior Tuihalamaka (#44) 0 1 0.5 1 0 0.5 3
Adon Shuler (#8) 0 1 0 3 0 1 3
Bryce Young (#95) 0 0 0 3 0 0 3
Jack Kiser (#24) 0 0 0 3 0 0 3
R.J. Oben (#9) 0 0 0 1 0 0 3
Xavier Watts 2 1 0 2 0 0 3
Howard Cross III (#56) 0 0 0 2 0 0 2
Jaylen Sneed (#3) 0 0 1 1 0 1 1
Boubacar Traore (#5) 0 0 0 1 0 1 1
Devyn Ford (#22) 0 0 0 0 0 0 1
Donovan Hinish (#41) 1 1 0 0 0 0 1
Jayden Harrison (#2) 0 0 0 1 0 0 1
Max Hurleman (#37) 0 0 0 1 0 0 1
Jason Onye (#47) 0 1 0 0 0 0 0
Loghan Thomas (#10) 0 1 0 0 0 0 0

Kicking

Player Fg Att Fg Made LONG PCT PTS Xp Att Xp Made
Mitch Jeter (#98) 1 1 48 100 7 4 4

Punting

Player AVG In 20 LONG NO TB YDS
James Rendell (#16) 41.5 3 48 4 0 166

Kick Returns

Player AVG LONG NO TD YDS
Jayden Harrison (#2) 25 25 1 0 25
Devyn Ford (#22) 14 14 1 0 14

Punt Returns

Player AVG LONG NO TD YDS
Max Hurleman (#37) 7 7 1 0 7

Interceptions

Player INT TD YDS
Xavier Watts 1 0 34

Fumbles

Player Fum Lost Rec
Devyn Ford (#22) 1 1 0
Jadarian Price (#24) 1 1 0
Jaiden Ausberry (#4) 0 0 1
Kennedy Urlacher (#28) 0 0 1

Louisville Stats

Passing

Player AVG COMP INT ATT QBR TD YDS
Tyler Shough 6.4 24 1 41 72.2 3 264

Rushing

Player AVG CAR LONG TD YDS
Isaac Brown 5.5 13 20 0 72
Donald Chaney Jr. 4.2 9 27 0 38
Tyler Shough 7.2 5 46 0 36
Keyjuan Brown 4.6 5 12 0 23
Duke Watson 3 1 3 0 3
Caullin Lacy 1 1 1 0 1

Receiving

Player AVG LONG REC TD YDS
Caullin Lacy 14.2 34 5 0 71
Ja'Corey Brooks 14.2 27 5 2 71
Jamari Johnson 16.5 27 2 0 33
Isaac Brown 5.8 10 4 1 23
Chris Bell 7 9 3 0 21
Keyjuan Brown 9.5 11 2 0 19
Ahmari Huggins-Bruce 15 15 1 0 15
Mark Redman 9 9 1 0 9
Donald Chaney Jr. 2 2 1 0 2

Defensive

Player PD HURRY SACK SOLO TD TFL TOT
Stanquan Clark 0 0 0 6 0 1 8
TJ Quinn 0 0 1 4 0 1 7
Antonio Watts 0 0 0 4 0 1 6
Jared Dawson 0 0 0 2 0 0 4
M.J. Griffin 0 0 0 3 0 1 4
Ashton Gillotte 0 1 0 3 0 0 3
D'Angelo Hutchinson 0 0 0 2 0 0 3
Devin Neal 0 0 0 3 0 0 3
Dezmond Tell 0 0 0 1 0 1 3
Tamarion McDonald 0 0 0 1 0 0 2
Corey Thornton 0 1 0 1 0 0 1
Donald Chaney Jr. 0 0 0 1 0 0 1
Ramon Puryear 0 0 0 1 0 0 1
Rene Konga 0 0 0 1 0 0 1
T.J. Capers 0 0 0 1 0 0 1
Thor Griffith 0 0 0 1 0 0 1
Tramel Logan Jr. 0 0 0 1 0 0 1
Xavier Porter 0 0 0 1 0 0 1

Kicking

Player Fg Att Fg Made LONG PCT PTS Xp Att Xp Made
Brock Travelstead 1 1 56 100 6 3 3

Punting

Player AVG In 20 LONG NO TB YDS
Brady Hodges 35.7 2 38 3 0 107

Kick Returns

Player AVG LONG NO TD YDS
Isaac Brown 12.5 16 2 0 25
Nate Kurisky 0 0 0 0 -3

Punt Returns

Player AVG LONG NO TD YDS
Ahmari Huggins-Bruce 3 5 2 0 6

Fumbles

Player Fum Lost Rec
Isaac Brown 1 0 0
Tamarion McDonald 0 0 2
Tyler Shough 1 1 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.