#16AP#14Coaches
Notre Dame
4–1 · FBS Independents
Final
31
–
24
#15AP#17Coaches
Louisville
3–1 · ACC
Advanced Stats Notre Dame vs. Louisville 2024
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,000 | 1,994 | −6 | 86.0% |
| Louisville | 1,711 | 1,717 | +6 | 14.0% |
Advanced Statistics
| Notre Dame | Stat | Louisville |
|---|---|---|
| 54 | Plays | 75 |
| 13 | Drives | 13 |
| 4.47 | Total PPA | 4.13 |
| 4.13 | Total PPA Allowed | 4.47 |
| 3.63 | Passing PPA | 4.48 |
| 4.48 | Passing PPA Allowed | 3.63 |
| 0.84 | Rushing PPA | -0.35 |
| -0.35 | Rushing PPA Allowed | 0.84 |
| 33.3% | Success Rate | 33.3% |
| 33.3% | Success Rate Allowed | 33.3% |
| 41.0% | Standard Downs Success Rate | 35.4% |
| 35.4% | Standard Downs Success Rate Allowed | 41.0% |
| 13.3% | Passing Downs Success Rate | 29.6% |
| 29.6% | Passing Downs Success Rate Allowed | 13.3% |
| Points / Opportunity | ||
| 1.4 | Explosiveness | 1.5 |
| 1.5 | Explosiveness Allowed | 1.4 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.1 | Line Yards | 1.5 |
| 1.5 | Line Yards Allowed | 3.1 |
| 0.3 | Open Field Yards | 2.2 |
| 2.2 | Open Field Yards Allowed | 0.3 |
| 0.7 | Power Success | 0.3 |
| 0.9 | Second Level Yards | 1 |
| 1 | Second Level Yards Allowed | 0.9 |
| 0.2 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.