#16AP#14Coaches
Notre Dame
4–1 · FBS Independents
Final
31
–
24
#15AP#17Coaches
Louisville
3–1 · ACC
Notre Dame vs. Louisville 2024 Team Stats
Team Stats
| Notre Dame | Stat | Louisville |
|---|---|---|
| 11 | First Downs | 19 |
| 3 | 4th Down Attempts | 5 |
| 2 | 4th Down Conversions | 1 |
| 10 | 3rd Down Attempts | 17 |
| 2 | 3rd Down Conversions | 7 |
| 163 | Net Passing Yards | 264 |
| 120 | Rushing Yards | 173 |
| 283 | Total Yards | 437 |
| 17 | Completions | 24 |
| 23 | Pass Attempts | 41 |
| 8 | Passes Deflected | 0 |
| 1 | Passes Intercepted | |
| 2 | Passing TDs | 3 |
| 8 | QB Hurries | 2 |
| 29 | Rushing Attempts | 34 |
| 2 | Rushing TDs | 0 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Lost | 1 |
| 2 | Fumbles Recovered | 2 |
| 0 | Interceptions | 1 |
| 0 | Interception TDs | |
| 34 | Interception Yards | |
| 5 | Penalties | 6 |
| 45 | Penalty Yards | 50 |
| 3 | Sacks | 1 |
| 7 | Tackles For Loss | 5 |
| 7 | Kicking Points | 6 |
| 2 | Kick Returns | 2 |
| 0 | Kick Return TDs | 0 |
| 39 | Kick Return Yards | 22 |
| 1 | Punt Returns | 2 |
| 0 | Punt Return TDs | 0 |
| 7 | Punt Return Yards | 6 |
| 1,676 | Possession Time Seconds | 1,924 |
| 48 | Tackles | 37 |
| 2 | Total Fumbles | 2 |
| 2 | Turnovers | 2 |
| 7.1 | Yards Per Pass | 6.4 |
| 4.1 | Yards Per Rush Attempt | 5.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.