#15AP#16Coaches#18CFP
Notre Dame
7–3 · FBS Independents
Final
40
–
43
Northwestern
4–6 · Big Ten
Advanced Stats Notre Dame vs. Northwestern 2014
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,746 | 1,723 | −23 | 62.8% |
| Northwestern | 1,460 | 1,483 | +23 | 37.2% |
Advanced Statistics
| Notre Dame | Stat | Northwestern |
|---|---|---|
| 80 | Plays | 100 |
| 16 | Drives | 17 |
| 5.38 | Total PPA | 9.85 |
| 9.85 | Total PPA Allowed | 5.38 |
| 13.72 | Passing PPA | 2.42 |
| 2.42 | Passing PPA Allowed | 13.72 |
| -8.35 | Rushing PPA | 5.41 |
| 5.41 | Rushing PPA Allowed | -8.35 |
| 43.8% | Success Rate | 47.0% |
| 47.0% | Success Rate Allowed | 43.8% |
| 47.2% | Standard Downs Success Rate | 51.4% |
| 51.4% | Standard Downs Success Rate Allowed | 47.2% |
| 37.0% | Passing Downs Success Rate | 36.7% |
| 36.7% | Passing Downs Success Rate Allowed | 37.0% |
| Points / Opportunity | ||
| 1.3 | Explosiveness | 1.1 |
| 1.1 | Explosiveness Allowed | 1.3 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 2.8 | Line Yards | 2.2 |
| 2.2 | Line Yards Allowed | 2.8 |
| 1.6 | Open Field Yards | 2.2 |
| 2.2 | Open Field Yards Allowed | 1.6 |
| 1 | Power Success | 0.9 |
| 1.2 | Second Level Yards | 1.1 |
| 1.1 | Second Level Yards Allowed | 1.2 |
| 0.1 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.