#15AP#16Coaches#18CFP
Notre Dame
7–3 · FBS Independents
Final
40
–
43
Northwestern
4–6 · Big Ten
Notre Dame vs. Northwestern 2014 Team Stats
Team Stats
| Notre Dame | Stat | Northwestern |
|---|---|---|
| 28 | First Downs | 28 |
| 1 | 4th Down Attempts | 3 |
| 1 | 4th Down Conversions | 1 |
| 15 | 3rd Down Attempts | 20 |
| 7 | 3rd Down Conversions | 8 |
| 287 | Net Passing Yards | 284 |
| 211 | Rushing Yards | 263 |
| 498 | Total Yards | 547 |
| 21 | Completions | 30 |
| 40 | Pass Attempts | 48 |
| 2 | Passes Intercepted | 1 |
| 3 | Passing TDs | 1 |
| 40 | Rushing Attempts | 48 |
| 2 | Rushing TDs | 3 |
| 3 | Fumbles Lost | 2 |
| 2 | Fumbles Recovered | 3 |
| 1 | Interceptions | 2 |
| 0 | Interception TDs | 0 |
| 55 | Interception Yards | 65 |
| 4 | Penalties | 5 |
| 47 | Penalty Yards | 62 |
| 4 | Kicking Points | 15 |
| 7 | Kick Returns | 5 |
| 0 | Kick Return TDs | 0 |
| 133 | Kick Return Yards | 97 |
| 1 | Punt Returns | 1 |
| 0 | Punt Return TDs | 0 |
| 0 | Punt Return Yards | -3 |
| 1,692 | Possession Time Seconds | 1,908 |
| 4 | Turnovers | 4 |
| 7.2 | Yards Per Pass | 5.9 |
| 5.3 | Yards Per Rush Attempt | 5.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.