#23AP#23Coaches#22CFP
Pittsburgh
7–3 · ACC
Final
15
–
37
#9AP#9Coaches#9CFP
Notre Dame
8–2 · FBS Independents
Notre Dame 37, Pittsburgh 15 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 3 | 6 | 6 | 15 |
| Notre Dame | 14 | 7 | 9 | 7 | 37 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | PITT ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -13.0(open +10.5) | 55(open 56.5) | +305 | -410 |
| DraftKings | Notre Dame -12.5(open +10) | 55.5 | +370 | -485 |
| ESPN Bet | Notre Dame -12.5(open +11.5) | 54.5(open 56.5) | +380 | -550 |
Weather
Overcast
- Temp
- 62.4°F
- Wind
- 12.4 SW
- Humidity
- 69%
- Precip
- 0.00 in
- Pressure
- 1,004.0 mb
Game Stats
| Pittsburgh | Stat | Notre Dame |
|---|---|---|
| 17 | First downs | 20 |
| 219 | Total yards | 387 |
| 19/39 | Completions / Attempts | 21/32 |
| 149 | Passing yards | 212 |
| 70 | Rushing yards | 175 |
| 0/13 (0%) | 3rd-down conversion | 4/12 (33%) |
| 1 | Turnovers | 2 |
| 5 / 41 | Penalties / Yards | 8 / 84 |
| Pittsburgh | Metric | Notre Dame |
|---|---|---|
| −12.24 | Total PPA | +6.35 |
| −10.08 | Passing PPA | −2.90 |
| +2.26 | Rushing PPA | +4.78 |
| 28.8% | Success rate | 40.8% |
| 39.5% | Standard-downs SR | 40.9% |
| 14.3% | Passing-downs SR | 40.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Pittsburgh | 1,668 | 1,665 | −3 | 0.0% |
| Notre Dame | 2,186 | 2,189 | +3 | 100.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.