Stanford
3–9 · Pac-12
Final
23
–
56
#17AP#17Coaches#18CFP
Notre Dame
9–3 · FBS Independents
Notre Dame @ Stanford 2023 Box Score
Stanford Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Ashton Daniels | 6.1 | 15 | 1 | 25 | 42.3 | 0 | 152 |
| Ari Patu | 6.2 | 3 | 0 | 6 | 82.6 | 0 | 37 |
| Justin Lamson | 3.2 | 2 | 0 | 6 | 97.2 | 0 | 19 |
| Beau Nelson | 1.6 | 1 | 0 | 5 | 7.7 | 0 | 8 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Justin Lamson | 8.2 | 10 | 49 | 1 | 82 |
| Ari Patu | 9.3 | 4 | 23 | 0 | 37 |
| Tiger Bachmeier | 14 | 1 | 14 | 1 | 14 |
| Beau Nelson | 6 | 1 | 6 | 0 | 6 |
| Ryan Butler | 4 | 1 | 4 | 0 | 4 |
| Ashton Daniels | 0.1 | 11 | 12 | 0 | 1 |
| Sam Roush | 1 | 1 | 1 | 0 | 1 |
| E.J. Smith | -1 | 1 | 0 | 0 | -1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| E.J. Smith | 16.6 | 53 | 7 | 0 | 116 |
| Elic Ayomanor | 8.3 | 16 | 7 | 0 | 58 |
| Mudia Reuben | 13.5 | 16 | 2 | 0 | 27 |
| Bryce Farrell | 2 | 10 | 3 | 0 | 6 |
| Sam Roush | 5 | 5 | 1 | 0 | 5 |
| Jayson Raines | 4 | 4 | 1 | 0 | 4 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Gaethan Bernadel | 0 | 2 | 0 | 5 | 0 | 0 | 11 |
| Omari Porter | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Mitch Leigber | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| David Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Spencer Jorgensen | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Ese Dubre | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jshawn Frausto-Ramos | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Tevarua Tafiti | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tobin Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tristan Sinclair | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Che Ojarikre | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ernest Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Caughey | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zahran Manley | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Anthony Franklin | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Collin Wright | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaxson Moi | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lance Keneley | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Rose | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matthew Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilfredo Aybar | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zephron Lester | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Joshua Karty | 3 | 3 | 56 | 100 | 10 | 1 | 1 |
| Emmet Kenney | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 40 | 0 | 44 | 2 | 0 | 80 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Spencer Jorgensen | 1 | 0 | 9 |
| Che Ojarikre | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Ari Patu | 1 | 1 | 0 |
| Jshawn Frausto-Ramos | 0 | 0 | 1 |
| Terian Williams | 0 | 0 | 1 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Sam Hartman (#10) | 10 | 8 | 1 | 14 | 70.8 | 2 | 140 |
| Steve Angeli (#9) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Audric Estime (#7) | 9.5 | 25 | 39 | 4 | 238 |
| Jeremiyah Love (#4) | 6.7 | 7 | 16 | 0 | 47 |
| Sam Hartman (#10) | 11.8 | 4 | 25 | 0 | 47 |
| Gi'Bran Payne (#3) | 5.8 | 6 | 12 | 1 | 35 |
| Jadarian Price (#24) | 4.3 | 4 | 6 | 0 | 17 |
| Chris Tyree (#4) | -2 | 1 | 0 | 0 | -2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 22 | 45 | 3 | 1 | 66 |
| Chris Tyree (#4) | 19 | 26 | 2 | 0 | 38 |
| Tobias Merriweather (#18) | 16 | 16 | 1 | 0 | 16 |
| Jaden Greathouse (#1) | 15 | 15 | 1 | 1 | 15 |
| Rico Flores Jr. (#1) | 5 | 5 | 1 | 0 | 5 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| JD Bertrand (#27) | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
| Marist Liufau (#8) | 0 | 0 | 0.5 | 2 | 0 | 2.5 | 5 |
| Rylie Mills (#99) | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
| Cam Hart (#5) | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
| Drayk Bowen (#34) | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Javontae Jean-Baptiste (#1) | 0 | 0 | 1.5 | 2 | 0 | 2.5 | 3 |
| DJ Brown (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Kiser (#24) | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jordan Botelho (#12) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Xavier Watts | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| NaNa Osafo-Mensah (#54) | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Benjamin Morrison (#20) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jason Onye (#47) | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jaylen Sneed (#3) | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Thomas Harper (#13) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Antonio Carter (#8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Gray (#6) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gabriel Rubio (#97) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Howard Cross III (#56) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaden Greathouse (#1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joshua Burnham (#40) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Zinter (#25) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramon Henderson (#11) | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaden Mickey (#20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Spencer Shrader (#32) | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Krimm (#43) | 44 | 0 | 44 | 1 | 0 | 44 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jadarian Price (#24) | 30 | 30 | 1 | 0 | 30 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Jack Kiser (#24) | 1 | 0 | 25 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jadarian Price (#24) | 1 | 1 | 0 |
| Ramon Henderson (#11) | 0 | 0 | 1 |
| Sam Hartman (#10) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.