Stanford
3–9 · Pac-12
Final
23
–
56
#17AP#17Coaches#18CFP
Notre Dame
9–3 · FBS Independents
Notre Dame @ Stanford 2023 Team Stats
Team Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 19 | First Downs | 26 |
| 4 | 4th Down Attempts | 1 |
| 1 | 4th Down Conversions | 1 |
| 16 | 3rd Down Attempts | 9 |
| 5 | 3rd Down Conversions | 7 |
| 216 | Net Passing Yards | 140 |
| 143 | Rushing Yards | 381 |
| 359 | Total Yards | 521 |
| 21 | Completions | 8 |
| 42 | Pass Attempts | 15 |
| 2 | Passes Deflected | 5 |
| 2 | Passes Intercepted | 1 |
| 0 | Passing TDs | 2 |
| 3 | QB Hurries | 8 |
| 31 | Rushing Attempts | 48 |
| 2 | Rushing TDs | 5 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Lost | 2 |
| 2 | Fumbles Recovered | 1 |
| 1 | Interceptions | 2 |
| 0 | Interception TDs | 0 |
| 9 | Interception Yards | 25 |
| 2 | Penalties | 5 |
| 15 | Penalty Yards | 49 |
| 0 | Sacks | 4 |
| 1 | Tackles For Loss | 9 |
| 11 | Kicking Points | 8 |
| Kick Returns | 1 | |
| Kick Return TDs | 0 | |
| Kick Return Yards | 30 | |
| 1,982 | Possession Time Seconds | 1,618 |
| 31 | Tackles | 34 |
| 1 | Total Fumbles | 2 |
| 2 | Turnovers | 4 |
| 5.1 | Yards Per Pass | 9.3 |
| 4.6 | Yards Per Rush Attempt | 7.9 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.