#9AP#10Coaches
Notre Dame
7–1 · FBS Independents
Final
35
–
14
#14AP#15Coaches
NC State
6–2 · ACC
Advanced Stats Notre Dame vs. NC State 2017
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,981 | 2,000 | +19 | 100.0% |
| NC State | 1,670 | 1,651 | −19 | 0.0% |
Advanced Statistics
| Notre Dame | Stat | NC State |
|---|---|---|
| 73 | Plays | 61 |
| 12 | Drives | 12 |
| 17.50 | Total PPA | -8.13 |
| -8.13 | Total PPA Allowed | 17.50 |
| 4.16 | Passing PPA | -0.80 |
| -0.80 | Passing PPA Allowed | 4.16 |
| 13.34 | Rushing PPA | -7.32 |
| -7.32 | Rushing PPA Allowed | 13.34 |
| 47.9% | Success Rate | 27.9% |
| 27.9% | Success Rate Allowed | 47.9% |
| 53.7% | Standard Downs Success Rate | 33.3% |
| 33.3% | Standard Downs Success Rate Allowed | 53.7% |
| 31.6% | Passing Downs Success Rate | 21.4% |
| 21.4% | Passing Downs Success Rate Allowed | 31.6% |
| Points / Opportunity | ||
| 1.1 | Explosiveness | 1.6 |
| 1.6 | Explosiveness Allowed | 1.1 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.1 | Line Yards | 2.2 |
| 2.2 | Line Yards Allowed | 3.1 |
| 2.3 | Open Field Yards | 0.4 |
| 0.4 | Open Field Yards Allowed | 2.3 |
| 0.7 | Power Success | 0.3 |
| 1.2 | Second Level Yards | 0.9 |
| 0.9 | Second Level Yards Allowed | 1.2 |
| 0.2 | Stuff Rate | 0.3 |
| 0.3 | Stuff Rate Allowed | 0.2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.