Virginia
0–2 · ACC
Final
27
–
34
#9AP#11Coaches
Notre Dame
2–0 · FBS Independents
Notre Dame 34, Virginia 27 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Virginia | 0 | 14 | 0 | 13 | 27 |
| Notre Dame | 12 | 0 | 14 | 8 | 34 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | UVA ML | ND ML |
|---|---|---|---|---|
| consensus | Notre Dame -11.5 | |||
| numberfire | Notre Dame -13.5 | 46 | ||
| teamrankings | Notre Dame -13.5 | 47 |
Weather
- Temp
- 73.0°F
- Wind
- 3.4 S
- Humidity
- 81%
- Precip
- 0.00 in
- Pressure
- 1,004.3 mb
Game Stats
| Virginia | Stat | Notre Dame |
|---|---|---|
| 22 | First downs | 20 |
| 416 | Total yards | 460 |
| 26/38 | Completions / Attempts | 15/30 |
| 289 | Passing yards | 207 |
| 127 | Rushing yards | 253 |
| 6/15 (40%) | 3rd-down conversion | 0/10 (0%) |
| 1 | Turnovers | 0 |
| 9 / 55 | Penalties / Yards | 4 / 40 |
| Virginia | Metric | Notre Dame |
|---|---|---|
| +23.96 | Total PPA | +17.39 |
| +22.81 | Passing PPA | +6.21 |
| +1.15 | Rushing PPA | +11.35 |
| 42.6% | Success rate | 40.9% |
| 44.7% | Standard-downs SR | 37.0% |
| 38.1% | Passing-downs SR | 50.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Virginia | 1,472 | 1,475 | +3 | 34.7% |
| Notre Dame | 1,689 | 1,686 | −3 | 65.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.