Virginia
0–2 · ACC
Final
27
–
34
#9AP#11Coaches
Notre Dame
2–0 · FBS Independents
Advanced Stats Notre Dame @ Virginia 2015
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Virginia | 1,472 | 1,475 | +3 | 34.7% |
| Notre Dame | 1,689 | 1,686 | −3 | 65.3% |
Advanced Statistics
| Virginia | Stat | Notre Dame |
|---|---|---|
| 68 | Plays | 66 |
| 13 | Drives | 12 |
| 23.96 | Total PPA | 17.39 |
| 17.39 | Total PPA Allowed | 23.96 |
| 22.81 | Passing PPA | 6.21 |
| 6.21 | Passing PPA Allowed | 22.81 |
| 1.15 | Rushing PPA | 11.35 |
| 11.35 | Rushing PPA Allowed | 1.15 |
| 42.6% | Success Rate | 40.9% |
| 40.9% | Success Rate Allowed | 42.6% |
| 44.7% | Standard Downs Success Rate | 37.0% |
| 37.0% | Standard Downs Success Rate Allowed | 44.7% |
| 38.1% | Passing Downs Success Rate | 50.0% |
| 50.0% | Passing Downs Success Rate Allowed | 38.1% |
| Points / Opportunity | ||
| 1.5 | Explosiveness | 1.6 |
| 1.6 | Explosiveness Allowed | 1.5 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 2.6 | Line Yards | 3.7 |
| 3.7 | Line Yards Allowed | 2.6 |
| 1.6 | Open Field Yards | 3.3 |
| 3.3 | Open Field Yards Allowed | 1.6 |
| 0.5 | Power Success | 0.3 |
| 0.8 | Second Level Yards | 1.8 |
| 1.8 | Second Level Yards Allowed | 0.8 |
| 0.2 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.