3
QB · Senior
Brandon Wimbush Game Log
- Height
- 6'2"
- Weight
- 222lb
- Hometown
- Hackensack, NJ
- Class
- 2015
- Recruit
Game Log 20 games
| Date | Opponent | AVG | COMP | INT | ATT | TD | YDS | QBR | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2018 | Syracuse | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 35 | 0 | 44 | |
| Nov 11, 2018 | Florida State | 5.2 | 12 | 2 | 25 | 3 | 130 | 5.7 | 12 | 17 | 0 | 68 | |
| Oct 7, 2018 | Virginia Tech | 2.7 | 3 | 7 | 0 | 8 | |||||||
| Sep 15, 2018 | Vanderbilt | 5.3 | 13 | 0 | 23 | 0 | 122 | 4.4 | 19 | 17 | 1 | 84 | |
| Sep 8, 2018 | Ball State | 9.6 | 17 | 3 | 31 | 0 | 297 | -0.6 | 11 | 9 | 0 | -7 | |
| Sep 1, 2018 | Michigan | 7.7 | 12 | 1 | 22 | 1 | 170 | 3.1 | 19 | 22 | 0 | 59 | |
| Jan 1, 2018 | LSU | 6.5 | 3 | 0 | 8 | 0 | 52 | 35.9 | 9.5 | 4 | 31 | 0 | 38 |
| Nov 26, 2017 | Stanford | 8.9 | 11 | 2 | 28 | 2 | 249 | 47.1 | 3.9 | 16 | 13 | 0 | 62 |
| Nov 18, 2017 | Navy | 9.1 | 9 | 0 | 18 | 2 | 164 | 93.1 | 5.1 | 8 | 21 | 1 | 41 |
| Nov 12, 2017 | Miami | 5.7 | 10 | 2 | 21 | 1 | 119 | 2.2 | 11 | 20 | 0 | 24 | |
| Nov 4, 2017 | Wake Forest | 9.3 | 15 | 0 | 30 | 1 | 280 | 9.2 | 12 | 50 | 2 | 110 | |
| Oct 28, 2017 | NC State | 5.5 | 10 | 0 | 19 | 2 | 104 | 82.5 | 3 | 7 | 20 | 1 | 21 |
| Oct 21, 2017 | USC | 6.3 | 9 | 0 | 19 | 2 | 120 | 79.4 | 7.6 | 14 | 24 | 2 | 106 |
| Sep 30, 2017 | Miami (OH) | 6.6 | 7 | 0 | 18 | 3 | 119 | 61.5 | 3.3 | 11 | 19 | 1 | 36 |
| Sep 24, 2017 | Michigan State | 8.6 | 14 | 0 | 20 | 1 | 173 | 89.7 | 6.5 | 8 | 32 | 1 | 52 |
| Sep 16, 2017 | Boston College | 4 | 11 | 1 | 24 | 0 | 96 | 65.5 | 9.9 | 21 | 65 | 4 | 207 |
| Sep 9, 2017 | Georgia | 5.4 | 19 | 0 | 39 | 0 | 211 | 19.3 | 0.1 | 16 | 8 | 1 | 1 |
| Sep 2, 2017 | Temple | 6.1 | 17 | 1 | 30 | 2 | 184 | 83.7 | 8.8 | 12 | 24 | 1 | 106 |
| Nov 7, 2015 | Pittsburgh | 1.3 | 3 | 17 | 0 | 4 | |||||||
| Sep 26, 2015 | Massachusetts | 3.4 | 3 | 0 | 5 | 0 | 17 | 99.7 | 23 | 4 | 58 | 1 | 92 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.