43
P
Eric Maust Game Log
- Height
- 6'2"
- Hometown
- Roswell, GA
Game Log 23 games
| Date | Opponent | NO | YDS | AVG | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Nov 14, 2009 | Pittsburgh | 5 | 124 | 24.8 | 35 | 0 | 0 |
| Sep 26, 2009 | Purdue | 4 | 151 | 37.8 | 46 | 0 | 0 |
| Sep 19, 2009 | Michigan State | 3 | 124 | 41.3 | 49 | 0 | 0 |
| Sep 12, 2009 | Michigan | 4 | 160 | 40 | 46 | 0 | 0 |
| Sep 5, 2009 | Nevada | 3 | 122 | 40.7 | 43 | 0 | 0 |
| Dec 24, 2008 | Hawai'i | 5 | 219 | 43.8 | 51 | 0 | 0 |
| Nov 29, 2008 | USC | 8 | 323 | 40.4 | 54 | 0 | 0 |
| Nov 22, 2008 | Syracuse | 4 | 172 | 43 | 49 | 0 | 0 |
| Nov 15, 2008 | Navy | 3 | 132 | 44 | 47 | 0 | 0 |
| Nov 8, 2008 | Boston College | 6 | 219 | 36.5 | 42 | 0 | 0 |
| Nov 1, 2008 | Pittsburgh | 4 | 152 | 38 | 48 | 0 | 0 |
| Oct 11, 2008 | North Carolina | 1 | 35 | 35 | 35 | 0 | 0 |
| Oct 4, 2008 | Stanford | 5 | 207 | 41.4 | 50 | 0 | 0 |
| Sep 27, 2008 | Purdue | 2 | 93 | 46.5 | 54 | 0 | 0 |
| Sep 20, 2008 | Michigan State | 5 | 204 | 40.8 | 46 | 0 | 0 |
| Sep 13, 2008 | Michigan | 6 | 263 | 43.8 | 52 | 0 | 0 |
| Sep 6, 2008 | San Diego State | 5 | 199 | 39.8 | 50 | 0 | 0 |
| Nov 24, 2007 | Stanford | 4 | 158 | 39.5 | 46 | 0 | 0 |
| Nov 17, 2007 | Duke | 5 | 205 | 41 | 48 | 0 | 0 |
| Nov 10, 2007 | Air Force | 5 | 215 | 43 | 53 | 0 | 0 |
| Sep 29, 2007 | Purdue | 3 | 132 | 44 | 48 | 0 | 0 |
| Sep 22, 2007 | Michigan State | 3 | 129 | 43 | 50 | 0 | 0 |
| Sep 8, 2007 | Penn State | 1 | 45 | 45 | 45 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.