23
WR
Golden Tate Game Log
- Height
- 5'11"
- Weight
- 175lb
- Hometown
- Hendersonville, TN
- Class
- 2007
- Recruit
Game Log 30 games
| Date | Opponent | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 2009 | Stanford | 10 | 201 | 20.1 | 3 | 78 | 1 | 15 | 15 | 0 | 15 |
| Nov 21, 2009 | UConn | 9 | 123 | 13.7 | 1 | 39 | 1 | 12 | 12 | 0 | 12 |
| Nov 14, 2009 | Pittsburgh | 9 | 113 | 12.6 | 1 | 22 | 2 | 2 | 1 | 0 | 5 |
| Nov 7, 2009 | Navy | 9 | 132 | 14.7 | 1 | 31 | 2 | 2 | 1 | 0 | 3 |
| Oct 31, 2009 | Washington State | 4 | 80 | 20 | 1 | 50 | 4 | 61 | 15.3 | 1 | 33 |
| Oct 24, 2009 | Boston College | 11 | 128 | 11.6 | 2 | 36 | 1 | -2 | -2 | 0 | 0 |
| Oct 17, 2009 | USC | 8 | 117 | 14.6 | 2 | 45 | 1 | 3 | 3 | 0 | 3 |
| Oct 3, 2009 | Washington | 9 | 244 | 27.1 | 1 | 77 | 1 | 31 | 31 | 0 | 31 |
| Sep 26, 2009 | Purdue | 5 | 57 | 11.4 | 0 | 17 | 9 | 55 | 6.1 | 1 | 15 |
| Sep 19, 2009 | Michigan State | 7 | 127 | 18.1 | 1 | 54 | 1 | -1 | -1 | 0 | 0 |
| Sep 12, 2009 | Michigan | 9 | 115 | 12.8 | 2 | 27 | 1 | 5 | 5 | 0 | 5 |
| Sep 5, 2009 | Nevada | 3 | 59 | 19.7 | 0 | 36 | 1 | 3 | 3 | 0 | 3 |
| Dec 24, 2008 | Hawai'i | 6 | 177 | 29.5 | 3 | 69 | |||||
| Nov 29, 2008 | USC | 2 | 15 | 7.5 | 0 | 8 | |||||
| Nov 22, 2008 | Syracuse | 7 | 146 | 20.9 | 2 | 40 | 1 | 5 | 5 | 0 | 5 |
| Nov 15, 2008 | Navy | 1 | -3 | -3 | 0 | 0 | |||||
| Nov 8, 2008 | Boston College | 6 | 66 | 11 | 0 | 18 | |||||
| Nov 1, 2008 | Pittsburgh | 6 | 111 | 18.5 | 1 | 47 | |||||
| Oct 25, 2008 | Washington | 3 | 47 | 15.7 | 0 | 33 | 2 | 11 | 5.5 | 1 | 21 |
| Oct 11, 2008 | North Carolina | 5 | 121 | 24.2 | 1 | 47 | |||||
| Oct 4, 2008 | Stanford | 3 | 30 | 10 | 0 | 19 | |||||
| Sep 27, 2008 | Purdue | 5 | 64 | 12.8 | 1 | 38 | |||||
| Sep 20, 2008 | Michigan State | 5 | 83 | 16.6 | 0 | 30 | 1 | 24 | 24 | 0 | 24 |
| Sep 13, 2008 | Michigan | 4 | 127 | 31.8 | 1 | 60 | |||||
| Sep 6, 2008 | San Diego State | 6 | 93 | 15.5 | 1 | 38 | |||||
| Nov 24, 2007 | Stanford | 1 | 5 | 5 | 0 | 5 | |||||
| Oct 20, 2007 | USC | 1 | 22 | 22 | 0 | 22 | |||||
| Oct 6, 2007 | UCLA | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 29, 2007 | Purdue | 3 | 104 | 34.7 | 1 | 43 | |||||
| Sep 15, 2007 | Michigan | 1 | 4 | 4 | 0 | 4 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.