1
WR · Senior
Jaden Greathouse Career Stats
- Height
- 6'1"
- Weight
- 212lb
- Hometown
- Austin, TX
- Class
- 2023
- Recruit
Career
| Season | Team | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Notre Dame | 18 | 265 | 14.7 | 5 | 48 | 1 | 3 | 3 | 0 | 3 |
| 2024 | Notre Dame | 42 | 592 | 14.1 | 4 | 54 | |||||
| 2025 | Notre Dame | 4 | 73 | 18.3 | 0 | 34 | |||||
| 2026 | Notre Dame | 25 | 354 | 14.2 | 2 | 38 | |||||
| Career | — | 89 | 1,284 | 14.4 | 11 | 54 | 1 | 3 | 3 | 0 | 3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.