1
WR · Senior
Jaden Greathouse Game Log
- Height
- 6'1"
- Weight
- 212lb
- Hometown
- Austin, TX
- Class
- 2023
- Recruit
Game Log 34 games
| Date | Opponent | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026 | Boston College | 2 | 46 | 23 | 0 | 25 | |||||
| Nov 7, 2026 | Miami | 1 | 19 | 19 | 0 | 19 | |||||
| Oct 31, 2026 | Navy | 3 | 26 | 8.7 | 0 | 13 | |||||
| Oct 17, 2026 | BYU | 8 | 125 | 15.6 | 0 | 38 | |||||
| Oct 10, 2026 | Stanford | 3 | 30 | 10 | 1 | 16 | |||||
| Oct 3, 2026 | North Carolina | 2 | 18 | 9 | 1 | 12 | |||||
| Sep 26, 2026 | Purdue | 2 | 36 | 18 | 0 | 28 | |||||
| Sep 12, 2026 | Rice | 3 | 48 | 16 | 0 | 23 | |||||
| Sep 6, 2026 | Wisconsin | 1 | 6 | 6 | 0 | 6 | |||||
| Sep 27, 2025 | Arkansas | 2 | 32 | 16 | 0 | 24 | |||||
| Sep 13, 2025 | Texas A&M | 2 | 41 | 20.5 | 0 | 34 | |||||
| Jan 20, 2025 | Ohio State | 6 | 128 | 21.3 | 2 | 34 | |||||
| Jan 9, 2025 | Penn State | 7 | 105 | 15 | 1 | 54 | |||||
| Jan 2, 2025 | Georgia | 2 | 6 | 3 | 0 | 6 | |||||
| Dec 20, 2024 | Indiana | 1 | 8 | 8 | 0 | 8 | |||||
| Nov 30, 2024 | USC | 1 | 6 | 6 | 0 | 6 | |||||
| Nov 23, 2024 | Army | 1 | 12 | 12 | 0 | 12 | |||||
| Nov 16, 2024 | Virginia | 1 | 17 | 17 | 0 | 17 | |||||
| Nov 9, 2024 | Florida State | 5 | 66 | 13.2 | 0 | 26 | |||||
| Oct 26, 2024 | Navy | 1 | 42 | 42 | 0 | 42 | |||||
| Oct 19, 2024 | Georgia Tech | 3 | 43 | 14.3 | 0 | 28 | |||||
| Oct 12, 2024 | Stanford | 1 | 19 | 19 | 0 | 19 | |||||
| Sep 28, 2024 | Louisville | 4 | 61 | 15.3 | 1 | 34 | |||||
| Sep 21, 2024 | Miami (OH) | 1 | 12 | 12 | 0 | 12 | |||||
| Sep 7, 2024 | Northern Illinois | 5 | 41 | 8.2 | 0 | 11 | |||||
| Aug 31, 2024 | Texas A&M | 3 | 26 | 8.7 | 0 | 9 | |||||
| Dec 29, 2023 | Oregon State | 2 | 13 | 6.5 | 0 | 16 | |||||
| Nov 25, 2023 | Stanford | 1 | 15 | 15 | 1 | 15 | |||||
| Nov 18, 2023 | Wake Forest | 3 | 71 | 23.7 | 1 | 48 | |||||
| Sep 23, 2023 | Ohio State | 2 | 40 | 20 | 0 | 28 | 1 | 3 | 3 | 0 | 3 |
| Sep 16, 2023 | Central Michigan | 2 | 13 | 6.5 | 0 | 8 | |||||
| Sep 9, 2023 | NC State | 3 | 15 | 5 | 1 | 13 | |||||
| Sep 2, 2023 | Tennessee State | 2 | 30 | 15 | 0 | 24 | |||||
| Aug 26, 2023 | Navy | 3 | 68 | 22.7 | 2 | 35 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.