Noah Burnette
Transferred From North Carolina
98
PK · Senior

Noah Burnette Game Log

Height
5'10"
Weight
179lb
Class
2020

Game Log 43 games

Date Opponent Fg Att Fg Made LONG PCT PTS Xp Att Xp Made PD HURRY SACK SOLO TD TFL TOT
Nov 1, 2025 Boston College 0 0 0 0 0 1 0
Oct 18, 2025 USC 1 0 0 0 4 5 4
Oct 11, 2025 NC State 2 2 48 100 9 3 3
Sep 27, 2025 Arkansas 0 0 0 0 7 7 7
Sep 13, 2025 Texas A&M 2 2 39 100 10 4 4
Aug 31, 2025 Miami 1 1 39 100 6 3 3
Dec 28, 2024 UConn 0 0 0 0 1 1 1
Nov 30, 2024 NC State 2 1 25 50 6 4 3
Nov 23, 2024 Boston College 0 0 0 0 3 3 3
Nov 17, 2024 Wake Forest 2 1 24 50 7 4 4
Nov 2, 2024 Florida State 1 0 0 0 5 5 5
Oct 26, 2024 Virginia 3 2 30 67 11 5 5
Oct 12, 2024 Georgia Tech 3 2 50 66.7 10 4 4
Oct 5, 2024 Pittsburgh 1 1 34 100 6 3 3
Sep 28, 2024 Duke 2 2 40 100 8 2 2
Sep 21, 2024 James Madison 1 1 42 100 6 3 3
Sep 7, 2024 Charlotte 2 1 44 50 7 4 4
Aug 30, 2024 Minnesota 4 4 52 100 13 1 1
Dec 27, 2023 West Virginia 1 1 28 100 4 1 1
Nov 26, 2023 NC State 0 0 0 0 2 2 2
Nov 18, 2023 Clemson 0 0 0 0 2 2 2
Nov 12, 2023 Duke 6 6 43 100 21 3 3
Nov 4, 2023 Campbell 1 1 43 100 11 8 8
Oct 29, 2023 Georgia Tech 1 0 0 0 6 6 6
Oct 21, 2023 Virginia 2 2 43 100 9 3 3
Oct 14, 2023 Miami 2 2 34 100 11 5 5
Oct 7, 2023 Syracuse 4 4 36 100 16 4 4
Sep 24, 2023 Pittsburgh 2 2 48 100 11 5 5
Sep 16, 2023 Minnesota 1 1 42 100 7 4 4
Dec 29, 2022 Oregon 3 2 44 66.7 9 3 3
Dec 4, 2022 Clemson 2 1 25 50 4 1 1
Nov 25, 2022 NC State 4 2 37 50 9 3 3
Nov 19, 2022 Georgia Tech 1 1 31 100 5 2 2
Nov 13, 2022 Wake Forest 1 1 33 100 6 4 3
Nov 5, 2022 Virginia 1 1 35 100 7 4 4 0 0 0 1 0 0 1
Oct 30, 2022 Pittsburgh 0 0 0 0 6 6 6
Oct 16, 2022 Duke 2 1 45 50 8 5 5
Oct 8, 2022 Miami 2 2 38 100 9 3 3
Oct 1, 2022 Virginia Tech 3 2 44 66.7 11 5 5
Sep 24, 2022 Notre Dame 0 0 0 0 2 2 2
Sep 10, 2022 Georgia State 0 0 0 0 5 5 5
Sep 3, 2022 App State 2 2 47 100 13 7 7
Aug 28, 2022 Florida A&M 0 0 0 0 8 8 8

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.