82
WR
Robby Parris Game Log
- Height
- 6'3"
- Weight
- 185lb
- Hometown
- Olmsted Falls, OH
- Class
- 2006
- Recruit
Game Log 22 games
| Date | Opponent | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Nov 21, 2009 | UConn | 3 | 17 | 5.7 | 0 | 9 |
| Nov 7, 2009 | Navy | 5 | 28 | 5.6 | 0 | 11 |
| Oct 24, 2009 | Boston College | 1 | 3 | 3 | 0 | 3 |
| Oct 17, 2009 | USC | 9 | 92 | 10.2 | 0 | 25 |
| Oct 3, 2009 | Washington | 2 | 46 | 23 | 0 | 26 |
| Sep 26, 2009 | Purdue | 1 | 15 | 15 | 0 | 15 |
| Sep 19, 2009 | Michigan State | 3 | 16 | 5.3 | 1 | 6 |
| Sep 5, 2009 | Nevada | 1 | 10 | 10 | 0 | 10 |
| Nov 15, 2008 | Navy | 1 | 9 | 9 | 0 | 9 |
| Oct 25, 2008 | Washington | 3 | 19 | 6.3 | 0 | 11 |
| Sep 20, 2008 | Michigan State | 4 | 22 | 5.5 | 0 | 12 |
| Sep 13, 2008 | Michigan | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | Air Force | 5 | 49 | 9.8 | 0 | 26 |
| Nov 3, 2007 | Navy | 2 | 25 | 12.5 | 0 | 21 |
| Oct 20, 2007 | USC | 3 | 15 | 5 | 0 | 6 |
| Oct 13, 2007 | Boston College | 4 | 94 | 23.5 | 1 | 28 |
| Oct 6, 2007 | UCLA | 3 | 13 | 4.3 | 0 | 8 |
| Sep 29, 2007 | Purdue | 7 | 93 | 13.3 | 0 | 24 |
| Sep 15, 2007 | Michigan | 1 | 7 | 7 | 0 | 7 |
| Sep 8, 2007 | Penn State | 1 | 35 | 35 | 0 | 35 |
| Sep 1, 2007 | Georgia Tech | 3 | 30 | 10 | 0 | 12 |
| Sep 16, 2006 | Michigan | 1 | 7 | 7 | 0 | 7 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.