9
WR
Robby Toma Game Log
- Height
- 5'9"
- Weight
- 175lb
- Hometown
- Laie, HI
- Class
- 2009
- Recruit
Game Log 24 games
| Date | Opponent | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2012 | USC | 2 | 34 | 17 | 0 | 22 | |||||
| Nov 17, 2012 | Wake Forest | 2 | 37 | 18.5 | 0 | 27 | |||||
| Nov 3, 2012 | Pittsburgh | 6 | 50 | 8.3 | 0 | 14 | |||||
| Oct 27, 2012 | Oklahoma | 2 | 13 | 6.5 | 0 | 7 | 1 | 5 | 5 | 0 | 5 |
| Oct 13, 2012 | Stanford | 1 | 5 | 5 | 0 | 5 | |||||
| Oct 6, 2012 | Miami | 2 | 22 | 11 | 0 | 11 | 1 | 8 | 8 | 0 | 8 |
| Sep 15, 2012 | Michigan State | 5 | 58 | 11.6 | 0 | 20 | |||||
| Sep 8, 2012 | Purdue | 4 | 33 | 8.3 | 0 | 21 | 1 | 6 | 6 | 0 | 6 |
| Sep 1, 2012 | Navy | 1 | 9 | 9 | 1 | 9 | |||||
| Dec 29, 2011 | Florida State | 4 | 34 | 8.5 | 0 | 19 | |||||
| Nov 19, 2011 | Boston College | 5 | 65 | 13 | 0 | 27 | |||||
| Nov 12, 2011 | Maryland | 7 | 73 | 10.4 | 0 | 26 | |||||
| Oct 29, 2011 | Navy | 1 | 12 | 12 | 0 | 12 | |||||
| Oct 22, 2011 | USC | 1 | 9 | 9 | 0 | 9 | |||||
| Oct 8, 2011 | Air Force | 1 | 10 | 10 | 1 | 10 | |||||
| Sep 24, 2011 | Pittsburgh | 1 | 16 | 16 | 0 | 16 | |||||
| Nov 27, 2010 | USC | 2 | 15 | 7.5 | 0 | 8 | |||||
| Nov 20, 2010 | Army | 4 | 63 | 15.8 | 0 | 22 | |||||
| Nov 13, 2010 | Utah | 1 | 5 | 5 | 0 | 5 | |||||
| Oct 30, 2010 | Tulsa | 4 | 67 | 16.8 | 0 | 26 | |||||
| Oct 23, 2010 | Navy | 2 | 26 | 13 | 0 | 20 | |||||
| Oct 16, 2010 | Western Michigan | 1 | 11 | 11 | 0 | 11 | |||||
| Oct 31, 2009 | Washington State | 1 | 8 | 8 | 0 | 8 | |||||
| Oct 24, 2009 | Boston College | 2 | 13 | 6.5 | 0 | 8 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.