6
RB
Theo Riddick Game Log
- Height
- 5'11"
- Weight
- 185lb
- Hometown
- Manville, NJ
- Class
- 2009
- Recruit
Game Log 39 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 2013 | Alabama | 10 | 37 | 3.7 | 0 | 20 | 1 | 6 | 6 | 1 | 6 |
| Nov 24, 2012 | USC | 20 | 146 | 7.3 | 1 | 20 | 3 | 33 | 11 | 0 | 15 |
| Nov 17, 2012 | Wake Forest | 6 | 20 | 3.3 | 0 | 7 | 3 | 58 | 19.3 | 0 | 24 |
| Nov 10, 2012 | Boston College | 18 | 104 | 5.8 | 0 | 16 | 4 | 56 | 14 | 0 | 23 |
| Nov 3, 2012 | Pittsburgh | 22 | 85 | 3.9 | 0 | 11 | 4 | 35 | 8.8 | 1 | 11 |
| Oct 27, 2012 | Oklahoma | 19 | 74 | 3.9 | 1 | 15 | 1 | 12 | 12 | 0 | 12 |
| Oct 20, 2012 | BYU | 15 | 143 | 9.5 | 0 | 55 | |||||
| Oct 13, 2012 | Stanford | 12 | 45 | 3.8 | 0 | 12 | 3 | 38 | 12.7 | 0 | 23 |
| Oct 6, 2012 | Miami | 5 | 21 | 4.2 | 1 | 9 | 3 | 15 | 5 | 0 | 7 |
| Sep 22, 2012 | Michigan | 17 | 52 | 3.1 | 0 | 8 | 5 | 32 | 6.4 | 0 | 13 |
| Sep 15, 2012 | Michigan State | 12 | 30 | 2.5 | 0 | 15 | 3 | 16 | 5.3 | 0 | 6 |
| Sep 8, 2012 | Purdue | 15 | 53 | 3.5 | 0 | 11 | 4 | 44 | 11 | 0 | 17 |
| Sep 1, 2012 | Navy | 19 | 107 | 5.6 | 2 | 17 | 2 | 25 | 12.5 | 0 | 14 |
| Dec 29, 2011 | Florida State | 8 | 36 | 4.5 | 0 | 14 | 2 | 7 | 3.5 | 0 | 7 |
| Nov 26, 2011 | Stanford | 4 | 6 | 1.5 | 0 | 6 | 2 | 67 | 33.5 | 0 | 45 |
| Nov 5, 2011 | Wake Forest | 1 | 12 | 12 | 0 | 12 | |||||
| Oct 29, 2011 | Navy | 4 | 58 | 14.5 | 0 | 37 | |||||
| Oct 22, 2011 | USC | 1 | 7 | 7 | 0 | 7 | 5 | 56 | 11.2 | 0 | 25 |
| Oct 8, 2011 | Air Force | 1 | 14 | 14 | 0 | 14 | 8 | 83 | 10.4 | 1 | 24 |
| Sep 24, 2011 | Pittsburgh | 6 | 52 | 8.7 | 0 | 19 | |||||
| Sep 17, 2011 | Michigan State | 1 | 7 | 7 | 0 | 7 | |||||
| Sep 10, 2011 | Michigan | 6 | 62 | 10.3 | 2 | 29 | |||||
| Sep 3, 2011 | South Florida | 3 | 32 | 10.7 | 0 | 27 | |||||
| Dec 31, 2010 | Miami | 8 | 32 | 4 | 0 | 18 | 1 | 2 | 2 | 0 | 2 |
| Nov 27, 2010 | USC | 1 | -6 | -6 | 0 | 0 | 1 | 6 | 6 | 0 | 6 |
| Oct 16, 2010 | Western Michigan | 1 | 11 | 11 | 0 | 11 | |||||
| Oct 9, 2010 | Pittsburgh | 7 | 75 | 10.7 | 0 | 16 | |||||
| Oct 2, 2010 | Boston College | 9 | 69 | 7.7 | 1 | 20 | |||||
| Sep 25, 2010 | Stanford | 7 | 71 | 10.1 | 1 | 22 | |||||
| Sep 18, 2010 | Michigan State | 10 | 128 | 12.8 | 1 | 24 | |||||
| Sep 11, 2010 | Michigan | 2 | 3 | 1.5 | 0 | 3 | 2 | 39 | 19.5 | 0 | 37 |
| Sep 4, 2010 | Purdue | 2 | 13 | 6.5 | 0 | 7 | |||||
| Nov 28, 2009 | Stanford | 6 | 35 | 5.8 | 0 | 24 | 1 | -2 | -2 | 0 | 0 |
| Nov 14, 2009 | Pittsburgh | 2 | -4 | -2 | 0 | 0 | 1 | 5 | 5 | 0 | 5 |
| Nov 7, 2009 | Navy | 5 | 35 | 7 | 0 | 18 | 1 | 16 | 16 | 0 | 16 |
| Oct 31, 2009 | Washington State | 9 | 51 | 5.7 | 0 | 14 | 3 | 24 | 8 | 0 | 12 |
| Sep 26, 2009 | Purdue | 1 | 24 | 24 | 0 | 24 | |||||
| Sep 12, 2009 | Michigan | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 5, 2009 | Nevada | 5 | 19 | 3.8 | 0 | 9 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.