Boston College
1–8 · ACC
Final
10
–
25
#12AP#12Coaches
Notre Dame
6–2 · FBS Independents
Advanced Stats Notre Dame @ Boston College 2025
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Boston College | 1,299 | 1,339 | +40 | 0.0% |
| Notre Dame | 2,193 | 2,153 | −40 | 100.0% |
Advanced Statistics
| Boston College | Stat | Notre Dame |
|---|---|---|
| 79 | Plays | 58 |
| 10 | Drives | 11 |
| -0.76 | Total PPA | 19.25 |
| 19.25 | Total PPA Allowed | -0.76 |
| 3.15 | Passing PPA | 17.92 |
| 17.92 | Passing PPA Allowed | 3.15 |
| -1.78 | Rushing PPA | -5.87 |
| -5.87 | Rushing PPA Allowed | -1.78 |
| 36.7% | Success Rate | 43.1% |
| 43.1% | Success Rate Allowed | 36.7% |
| 35.4% | Standard Downs Success Rate | 43.6% |
| 43.6% | Standard Downs Success Rate Allowed | 35.4% |
| 38.7% | Passing Downs Success Rate | 42.1% |
| 42.1% | Passing Downs Success Rate Allowed | 38.7% |
| Points / Opportunity | ||
| 1.1 | Explosiveness | 1.9 |
| 1.9 | Explosiveness Allowed | 1.1 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 1.7 | Line Yards | 2.1 |
| 2.1 | Line Yards Allowed | 1.7 |
| 0.4 | Open Field Yards | 2.9 |
| 2.9 | Open Field Yards Allowed | 0.4 |
| 0.7 | Power Success | 0.4 |
| 0.2 | Second Level Yards | 0.7 |
| 0.7 | Second Level Yards Allowed | 0.2 |
| 0.3 | Stuff Rate | 0.3 |
| 0.3 | Stuff Rate Allowed | 0.3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.